Mini Shell

Direktori : /proc/self/root/home/athamevents/tmp/awstats/ssl/
Upload File :
Current File : //proc/self/root/home/athamevents/tmp/awstats/ssl/awstats052022.athamevents.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202205 will be lost/reset.
# Last config file used to build this data file was /home/athamevents/tmp/awstats/ssl/awstats.athamevents.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2694                
POS_VISITOR 8249                
POS_DAY 11822               
POS_DOMAIN 3439                
POS_LOGIN 3877                
POS_ROBOT 4032                
POS_WORMS 4632                
POS_EMAILSENDER 4763                
POS_EMAILRECEIVER 4906                
POS_SESSION 12538               
POS_SIDER 12695               
POS_FILETYPES 5041                
POS_DOWNLOADS 5307                
POS_OS 5355                
POS_BROWSER 5650                
POS_SCREENSIZE 6680                
POS_UNKNOWNREFERER 6754                
POS_UNKNOWNREFERERBROWSER 6868                
POS_ORIGIN 6950                
POS_SEREFERRALS 7087                
POS_PAGEREFS 7272                
POS_SEARCHWORDS 7420                
POS_KEYWORDS 7572                
POS_MISC 2358                
POS_ERRORS 7631                
POS_CLUSTER 3733                
POS_SIDER_404 7765                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220601025344 7 1170 10725836561697
FirstTime 20220501065208
LastTime 20220531143512
LastUpdate 20220601174205 7 0 6 0 0
TotalVisits 66                  
TotalUnique 64                  
MonthHostsKnown 0                   
MonthHostsUnknown 105                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 4 22 647640
1 0 3 286974 9 37 1382273
2 5 25 1109776 3 25 798338
3 20 54 5011133 5 34 1857484
4 2 4 84651 4 33 1040578
5 2 3 45195 12 41 1512114
6 7 47 2214359 6 30 937679
7 0 2 188898 7 31 2003496
8 15 16 213286 0 9 373411
9 13 15 150795 2 16 604580
10 1 2 67325 8 26 491949
11 3 4 172879 7 11 310004
12 2 3 14605 4 26 1120659
13 0 4 545666 3 5 32545
14 10 59 3986781 15 30 2393539
15 3 4 29647 3 6 94959
16 0 1 158254 6 34 1158591
17 1 4 533795 3 9 346060
18 2 3 18623 5 13 268643
19 0 2 208003 12 17 152269
20 5 47 3536972 9 22 380484
21 3 4 230376 2 7 266794
22 0 4 394223 4 12 550452
23 0 0 0 5 10 234919
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 59 224 11586711
ua 20 53 4852879
dk 3 3 74487
gb 3 3 14625
cn 3 3 14625
de 2 2 9750
ao 1 2 158254
eg 1 5 472055
in 1 8 1173381
ph 1 1 4875
np 0 1 158254
no 0 1 158254
kh 0 1 158254
ae 0 1 103733
id 0 1 158254
ru 0 1 103825
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bingbot/ 134 8458079 20220531222736 0
Applebot/ 82 3572729 20220528120959 0
Googlebot/ 68 2824569 20220531212705 0
SemrushBot/ 29 105047 20220530200158 0
spider 20 758983 20220517020040 0
bot[\s_+:,\.\;\/\\-] 12 49109 20220531071129 0
bingpreview 8 1865504 20220531070522 0
YandexBot/ 7 34125 20220529130859 0
survey 5 130613 20220508224535 0
facebookexternalhit/ 4 19500 20220529181623 0
Googlebot\-Image/ 2 17746 20220522044806 0
no_user_agent 1 0 20220505110631 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
ttf 5 1122320 0 0
css 44 1863084 0 0
jpg 81 10213508 0 0
js 64 2382150 0 0
jpeg 11 1512545 0 0
png 15 1276222 0 0
env 1 12221 0 0
php 24 85292 0 0
html 59 337790 0 0
woff2 5 385800 0 0
gif 1 11284 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
win10 42 21
android 55 5
macosx13 1 0
androidlollipop 2 2
linux 139 36
win7 28 9
androidmarshmallow 1 1
macosx 1 1
macosx10 10 5
Unknown 2 2
androidkitkat 3 3
androidpie 4 0
macosx15 7 6
ios_iphone 1 1
winxp 12 2
androidoreo 2 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 48
firefox40.0 3 2
edge12 3 3
safari11.0 1 1
chrome101.0.0.0 1 0
firefox35.0 4 3
chrome92.0.4515.107 1 1
chrome101.0.4951.54 3 0
chrome65.0.3325.146 6 3
chrome67.0.3396.87 1 1
safari14.1.1 2 2
chrome101.0.4951.67 3 0
chrome100.0.4896.58 1 0
chrome91.0.4472.101 1 0
safari14.1.2 1 1
firefox100.0 1 0
chrome40.0.2214.93 5 1
firefox48.0 2 0
chrome98.0.4758.80 113 12
netscape5.0 2 2
chrome98.0.4758.102 1 0
chrome87.0.4280.141 7 0
firefox99.0 52 5
chrome92.0.4515.159 2 2
opera29.0.1795.41 1 1
chrome102.0.5005.61 1 1
firefox91.0 2 2
chrome51.0.2704.103 1 1
firefox60.0 2 2
msie9.0 8 0
firefox56.0 3 1
chrome79.0.3945.79 2 2
firefox95.0 1 1
chrome101.0.4951.61 4 0
firefox52.0 4 1
chrome66.0.3359.181 5 5
chrome99.0.4844.58 1 0
chrome37.0.2062.124 7 4
android 3 3
chrome81.0.4044.138 1 1
chrome92.0.4515.131 1 1
chrome64.0.3282.0 3 2
firefox57.0 5 2
chrome80.0.3987.99 1 0
firefox58.0 5 1
chrome41.0.2228.0 6 0
chrome100.0.4896.127 4 1
chrome83.0.4103.97 22 22
chrome91.0.4472.164 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Mozilla/5.0 20220502020913
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 82 132
From1 0 0
From2 0 19
From3 0 0
From4 12 159
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 0 18
www_google_co_in 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 97 1003936
403 17 118958
400 1 52
406 1 249
401 7 261
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 5
/demo1/portfolio-details.html 1 -
/sitemap.xml 2 -
/engine1/wowslider_block.js 13 https://athamevents.com/
/robots.txt 79 -
/images/hero_1.jpeg 2 https://www.athamevents.com/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 105
95.111.237.61 20 53 4852879 20220522033054
157.44.140.59 5 52 3652881 20220516143652
193.149.176.68 3 3 74487 20220530140832
167.160.67.44 2 4 237866 20220513061228
34.222.140.171 2 2 24432 20220504215520
23.94.46.0 2 6 234165 20220524023443
131.220.6.152 2 2 9750 20220531084941
221.2.155.200 2 2 9750 20220502020913
172.104.247.124 1 1 4875 20220514053237
54.186.149.188 1 1 4875 20220516084449
154.202.114.30 1 1 0 20220531143512
66.228.35.130 1 2 13748 20220507180747
106.208.16.135 1 1 4875 20220515153818
192.227.214.66 1 4 364075 20220527061957
54.187.32.71 1 1 4875 20220517085526
15.188.55.199 1 1 0 20220512045840
34.223.237.92 1 1 4875 20220503090215
20.228.172.177 1 1 4875 20220518151913
217.138.196.204 1 1 4875 20220501172832
35.87.206.72 1 1 4875 20220510085357
3.144.153.53 1 1 12217 20220523202527
35.88.159.162 1 1 4875 20220523091323
54.190.55.190 1 1 4875 20220521092225
35.86.83.98 1 1 4875 20220521092239
34.214.170.236 1 1 4875 20220513090003
13.67.179.233 0 1 96284 
199.34.83.112 0 4 69926 
40.77.110.205 0 1 119312 
139.180.228.57 0 2 51376 
40.86.88.162 0 1 88691 
106.195.37.155 0 1 201069 
157.35.73.195 0 1 158254 
172.81.112.106 0 3 24521 
45.72.72.37 0 3 155949 
40.77.167.37 0 2 119823 
157.55.39.221 0 1 89476 
138.229.98.160 0 5 172101 
137.97.91.118 0 1 20143 
107.173.33.18 0 5 162282 
45.64.86.7 0 1 158254 
104.144.179.132 0 9 561250 
34.219.122.143 1 1 4875 20220503084504
124.223.196.102 1 1 4875 20220515213936
42.104.157.187 0 1 140102 
3.67.198.194 1 1 4875 20220524123126
35.89.127.170 1 1 4875 20220518085312
154.6.21.180 1 1 4875 20220502111558
40.77.167.47 0 3 58225 
16.170.243.139 1 1 0 20220510103953
142.147.111.22 1 13 808880 20220519201146
3.23.208.80 1 1 4875 20220517155024
18.117.112.210 1 1 0 20220515044623
34.222.240.55 1 1 4875 20220505090708
34.220.112.241 1 1 4875 20220517085148
198.23.128.66 0 3 24683 
54.218.166.40 1 1 4875 20220529094318
51.15.91.122 1 1 4875 20220511115545
137.97.110.56 0 2 283679 
54.190.88.235 1 1 4875 20220502091053
104.227.208.18 0 4 151364 
164.90.174.17 1 1 4875 20220528051650
23.95.3.147 1 7 247799 20220519201151
18.236.205.228 1 1 4875 20220510085432
35.163.182.218 1 1 4875 20220514085218
136.158.126.60 0 1 158254 
157.46.164.72 0 1 67277 
194.28.241.249 0 1 103825 
68.65.221.181 0 2 158091 
34.216.3.124 1 1 4875 20220521091450
152.44.105.168 1 4 408126 20220524023442
40.69.173.18 0 1 85073 
49.37.225.9 0 3 528920 
52.165.44.38 0 1 119312 
217.165.101.223 0 1 103733 
23.250.17.132 1 5 349907 20220527061957
44.242.149.61 1 1 4875 20220519144812
52.88.91.56 1 1 4875 20220516084510
112.211.0.13 1 1 4875 20220502115541
34.210.98.30 1 1 4875 20220523091359
36.37.199.74 0 1 158254 
156.252.23.189 1 5 472055 20220519201150
102.89.33.26 0 1 158254 
184.152.33.65 1 1 4875 20220501122810
89.238.130.200 1 1 4875 20220501065208
34.217.215.100 1 1 4875 20220512091758
207.182.25.68 1 11 1297235 20220527061955
66.84.88.147 0 3 83229 
35.164.35.196 1 1 4875 20220513085930
27.62.14.26 0 1 140161 
192.171.83.73 0 3 83782 
52.42.211.125 1 1 4875 20220529094358
13.89.36.233 0 1 67325 
54.245.188.173 1 1 4875 20220517084857
3.70.178.151 1 1 0 20220514021051
192.210.129.204 0 4 292590 
13.36.37.107 1 1 4875 20220524202405
40.77.167.13 0 1 6391 
54.70.206.205 1 1 4875 20220521092234
34.219.221.229 1 1 4875 20220517085108
104.43.228.188 0 1 75623 
154.160.0.54 0 1 158254 
104.144.7.225 1 4 303701 20220513061227
207.46.13.211 0 1 15022 
52.43.19.108 1 1 4875 20220514085221
27.34.104.54 0 1 158254 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20220501 4 5 108191 4
20220502 4 7 276480 4
20220503 2 4 105617 2
20220504 2 9 336814 1
20220505 1 1 4875 1
20220506 0 1 140102 0
20220507 1 3 214817 1
20220508 0 1 158254 0
20220509 0 1 158254 0
20220510 3 3 9750 3
20220511 1 2 145036 1
20220512 2 3 124187 2
20220513 5 26 1181817 4
20220514 4 4 14625 4
20220515 3 4 113575 3
20220516 7 56 3946310 3
20220517 5 6 182629 5
20220518 2 3 168004 2
20220519 4 47 3721951 4
20220520 0 4 596197 0
20220521 4 4 19500 4
20220522 20 53 4852879 1
20220523 3 4 180221 3
20220524 5 25 1114651 4
20220526 0 1 20143 0
20220527 3 24 1208475 3
20220528 1 1 4875 1
20220529 2 2 9750 2
20220530 4 4 79362 2
20220531 2 2 4875 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 1
0s-30s 65
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 23
/ 59 337790 56 55
/fonts/icomoon/icomoon.ttf 5 1122320 4 4
/fonts/font_awesome-4.7.0/fonts/fontawesome-webfont.woff2 5 385800 2 4
/ourworks.php 3 8817 0 1
/blog.php 3 9954 2 1
/contact.php 2 6954 1 0
/tourpackages.php 1 3467 0 0
/decoration.php 1 3388 0 0
/hospitality.php 1 3343 0 0
/services_photo.php 1 3204 0 0
/.env 1 12221 1 0
/catering.php 1 3509 0 0
/eventmanagement.php 1 4228 0 0
/travels.php 1 3301 0 0
/live_streaming.php 1 3651 0 0
/gallery_videos.php 1 3995 0 0
/videography.php 1 3756 0 0
/aboutus.php 1 4251 0 0
/photography.php 1 3664 0 0
/gallery_photo.php 1 3741 0 0
/gallery_photo_more.php 1 3727 0 1
/makeup.php 1 3467 0 0
/index.php 1 4875 0 0
END_SIDER

Zerion Mini Shell 1.0