Mini Shell
sl local_address remote_address st tx_queue rx_queue tr tm->when retrnsmt uid timeout inode
0: 00000000000000000000000000000000:0CEA 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 27 0 47306 1 0000000000000000 100 0 0 10 0
1: 00000000000000000000000000000000:024B 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 2748116363 1 0000000000000000 100 0 0 10 0
2: 00000000000000000000000000000000:006E 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 2748108815 1 0000000000000000 100 0 0 10 0
3: 00000000000000000000000001000000:030F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 3102673680 1 0000000000000000 100 0 0 10 0
4: 00000000000000000000000000000000:008F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 2748108863 1 0000000000000000 100 0 0 10 0
5: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 2748106543 1 0000000000000000 100 0 0 10 0
6: 00000000000000000000000000000000:01D1 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 2748116361 1 0000000000000000 100 0 0 10 0
7: 00000000000000000000000000000000:0035 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 25 0 1559491955 1 0000000000000000 100 0 0 10 0
8: 00000000000000000000000000000000:0015 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 22223147 1 0000000000000000 100 0 0 10 0
9: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 1460571524 1 0000000000000000 100 0 0 10 0
10: 00000000000000000000000000000000:0019 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 2748116359 1 0000000000000000 100 0 0 10 0
11: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 2748106545 1 0000000000000000 100 0 0 10 0
12: 00000000000000000000000000000000:03E1 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 2748108865 1 0000000000000000 100 0 0 10 0
13: 00000000000000000000000000000000:03E3 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 2748108817 1 0000000000000000 100 0 0 10 0
14: 00000000000000000000000000000000:08C4 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 1460571520 1 0000000000000000 100 0 0 10 0
15: F804012AB34251010000000002000000:8330 004706260000100000000000C7441668:01BB 06 00000000:00000000 03:00001719 00000000 0 0 0 3 0000000000000000
16: F804012AB34251010000000002000000:8324 004706260000100000000000C7441668:01BB 06 00000000:00000000 03:0000170E 00000000 0 0 0 3 0000000000000000
17: F804012AB34251010000000002000000:B386 00470626000030300000000001101568:0050 06 00000000:00000000 03:00000BE5 00000000 0 0 0 3 0000000000000000
18: F804012AB34251010000000002000000:8356 004706260000100000000000C7441668:01BB 06 00000000:00000000 03:00001765 00000000 0 0 0 3 0000000000000000
19: F804012AB34251010000000002000000:ED8A 004706260000100000000000C7441668:01BB 06 00000000:00000000 03:00000D39 00000000 0 0 0 3 0000000000000000
20: F804012AB34251010000000002000000:E900 004706260000100000000000C7441668:01BB 06 00000000:00000000 03:000000BD 00000000 0 0 0 3 0000000000000000
21: F804012AB34251010000000002000000:810A 004706260000100000000000C7441668:01BB 06 00000000:00000000 03:000011E4 00000000 0 0 0 3 0000000000000000
22: F804012AB34251010000000002000000:89EA 0183022A020000000000000050010000:01BB 08 00000000:00000020 00:00000000 00000000 0 0 2188984836 1 0000000000000000 20 4 20 10 -1
23: F804012AB34251010000000002000000:82AE 004706260000100000000000C7441668:01BB 06 00000000:00000000 03:00001659 00000000 0 0 0 3 0000000000000000
24: F804012AB34251010000000002000000:82C8 004706260000100000000000C7441668:01BB 06 00000000:00000000 03:00001694 00000000 0 0 0 3 0000000000000000
25: F804012AB34251010000000002000000:C8C6 F904012A473870300000000002000000:01BB 08 00000000:00000020 00:00000000 00000000 0 0 2188991916 1 0000000000000000 22 4 24 10 -1
26: F804012AB34251010000000002000000:9B54 F026022AA901003100000000681D0000:0050 08 00000000:00000001 00:00000000 00000000 0 0 2188983210 1 0000000000000000 20 4 10 10 -1
27: F804012AB34251010000000002000000:82C2 004706260000100000000000C7441668:01BB 06 00000000:00000000 03:00001677 00000000 0 0 0 3 0000000000000000
28: F804012AB34251010000000002000000:8294 004706260000100000000000C7441668:01BB 06 00000000:00000000 03:0000161C 00000000 0 0 0 3 0000000000000000
29: F804012AB34251010000000002000000:82A0 004706260000100000000000C7441668:01BB 06 00000000:00000000 03:00001644 00000000 0 0 0 3 0000000000000000
30: F804012AB34251010000000002000000:8346 004706260000100000000000C7441668:01BB 06 00000000:00000000 03:00001747 00000000 0 0 0 3 0000000000000000
31: F804012AB34251010000000002000000:EA9A 004706260000100000000000C7441668:01BB 06 00000000:00000000 03:0000055F 00000000 0 0 0 3 0000000000000000
32: F804012AB34251010000000002000000:EBDC 004706260000100000000000C7441668:01BB 06 00000000:00000000 03:00000894 00000000 0 0 0 3 0000000000000000
33: F804012AB34251010000000002000000:82FA 004706260000100000000000C7441668:01BB 06 00000000:00000000 03:000016C1 00000000 0 0 0 3 0000000000000000
34: F804012AB34251010000000002000000:833A 004706260000100000000000C7441668:01BB 06 00000000:00000000 03:00001730 00000000 0 0 0 3 0000000000000000
35: F804012AB34251010000000002000000:8298 004706260000100000000000C7441668:01BB 06 00000000:00000000 03:00001630 00000000 0 0 0 3 0000000000000000
36: F804012AB34251010000000002000000:822C 004706260000100000000000C7441668:01BB 06 00000000:00000000 03:00001509 00000000 0 0 0 3 0000000000000000
37: F804012AB34251010000000002000000:EE12 004706260000100000000000C7441668:01BB 06 00000000:00000000 03:00000EBF 00000000 0 0 0 3 0000000000000000
38: F804012AB34251010000000002000000:8304 004706260000100000000000C7441668:01BB 06 00000000:00000000 03:000016DA 00000000 0 0 0 3 0000000000000000
39: F804012AB34251010000000002000000:8564 0047062600002000000000002F4743AC:01BB 08 00000000:00000020 00:00000000 00000000 0 0 2188983065 1 0000000000000000 21 4 28 10 -1
40: F804012AB34251010000000002000000:B516 004504263F2006000000000005000000:01BB 08 00000000:00000020 00:00000000 00000000 0 0 2188996631 1 0000000000000000 35 4 30 10 -1
41: F804012AB34251010000000002000000:EB10 004706260000100000000000C7441668:01BB 06 00000000:00000000 03:00000687 00000000 0 0 0 3 0000000000000000
42: F804012AB34251010000000002000000:E982 004706260000100000000000C7441668:01BB 06 00000000:00000000 03:0000023F 00000000 0 0 0 3 0000000000000000
43: F804012AB34251010000000002000000:831E 004706260000100000000000C7441668:01BB 06 00000000:00000000 03:00001700 00000000 0 0 0 3 0000000000000000
44: F804012AB34251010000000002000000:EA02 004706260000100000000000C7441668:01BB 06 00000000:00000000 03:000003D0 00000000 0 0 0 3 0000000000000000
45: F804012AB34251010000000002000000:8282 004706260000100000000000C7441668:01BB 06 00000000:00000000 03:000015F4 00000000 0 0 0 3 0000000000000000
46: F804012AB34251010000000002000000:EC94 004706260000100000000000C7441668:01BB 06 00000000:00000000 03:00000A92 00000000 0 0 0 3 0000000000000000
47: F804012AB34251010000000002000000:8314 004706260000100000000000C7441668:01BB 06 00000000:00000000 03:000016E7 00000000 0 0 0 3 0000000000000000
48: F804012AB34251010000000002000000:9BE0 F026022AA901003100000000681D0000:0050 08 00000000:00000001 00:00000000 00000000 0 0 2188986890 1 0000000000000000 20 4 18 10 -1
49: F804012AB34251010000000002000000:ECFE 004706260000100000000000C7441668:01BB 06 00000000:00000000 03:00000B9F 00000000 0 0 0 3 0000000000000000
50: F804012AB34251010000000002000000:B442 004504263F2006000000000005000000:01BB 08 00000000:00000020 00:00000000 00000000 0 0 2188984142 1 0000000000000000 35 4 26 10 -1
51: F804012AB34251010000000002000000:99C2 1CD0052A01CC6A0C52DA6902E643E19A:01BB 08 00000000:00000020 00:00000000 00000000 0 0 2188978105 1 0000000000000000 22 4 30 10 -1
52: F804012AB34251010000000002000000:85CA 0047062600002000000000002F4743AC:01BB 08 00000000:00000020 00:00000000 00000000 0 0 2188986754 1 0000000000000000 21 4 30 10 -1
53: F804012AB34251010000000002000000:8064 004706260000100000000000C7441668:01BB 06 00000000:00000000 03:00001050 00000000 0 0 0 3 0000000000000000
54: F804012AB34251010000000002000000:819E 004706260000100000000000C7441668:01BB 06 00000000:00000000 03:00001376 00000000 0 0 0 3 0000000000000000
55: F804012AB34251010000000002000000:831C 004706260000100000000000C7441668:01BB 06 00000000:00000000 03:000016F3 00000000 0 0 0 3 0000000000000000
56: F804012AB34251010000000002000000:82D2 004706260000100000000000C7441668:01BB 06 00000000:00000000 03:000016A4 00000000 0 0 0 3 0000000000000000
57: F804012AB34251010000000002000000:82CA 004706260000100000000000C7441668:01BB 06 00000000:00000000 03:00001695 00000000 0 0 0 3 0000000000000000
58: F804012AB34251010000000002000000:EBE4 004706260000100000000000C7441668:01BB 06 00000000:00000000 03:000008AA 00000000 0 0 0 3 0000000000000000
59: F804012AB34251010000000002000000:C83C F904012A473870300000000002000000:01BB 08 00000000:00000020 00:00000000 00000000 0 0 2188983200 1 0000000000000000 22 4 28 10 -1
60: F804012AB34251010000000002000000:8352 004706260000100000000000C7441668:01BB 06 00000000:00000000 03:0000175B 00000000 0 0 0 3 0000000000000000
61: F804012AB34251010000000002000000:835A 004706260000100000000000C7441668:01BB 04 00000019:00000000 01:00000001 00000000 0 0 0 3 0000000000000000 20 4 9 10 7
62: F804012AB34251010000000002000000:8338 004706260000100000000000C7441668:01BB 06 00000000:00000000 03:00001725 00000000 0 0 0 3 0000000000000000
63: F804012AB34251010000000002000000:82B4 004706260000100000000000C7441668:01BB 06 00000000:00000000 03:00001668 00000000 0 0 0 3 0000000000000000
64: F804012AB34251010000000002000000:BCE0 C011092A170200120000000055000000:01BB 08 00000000:00000020 00:00000000 00000000 0 0 2188989882 1 0000000000000000 20 4 20 10 -1
65: F804012AB34251010000000002000000:82C4 004706260000100000000000C7441668:01BB 06 00000000:00000000 03:00001686 00000000 0 0 0 3 0000000000000000
66: 00000000000000000000000001000000:A988 00000000000000000000000001000000:030F 06 00000000:00000000 03:00000FB1 00000000 0 0 0 3 0000000000000000
67: F804012AB34251010000000002000000:833C 004706260000100000000000C7441668:01BB 06 00000000:00000000 03:0000173B 00000000 0 0 0 3 0000000000000000
68: F804012AB34251010000000002000000:82F2 004706260000100000000000C7441668:01BB 06 00000000:00000000 03:000016B3 00000000 0 0 0 3 0000000000000000
69: F804012AB34251010000000002000000:828A 004706260000100000000000C7441668:01BB 06 00000000:00000000 03:00001608 00000000 0 0 0 3 0000000000000000
70: F804012AB34251010000000002000000:EC6A 004706260000100000000000C7441668:01BB 06 00000000:00000000 03:00000A0F 00000000 0 0 0 3 0000000000000000
71: F804012AB34251010000000002000000:8272 004706260000100000000000C7441668:01BB 06 00000000:00000000 03:000015E4 00000000 0 0 0 3 0000000000000000
72: F804012AB34251010000000002000000:8350 004706260000100000000000C7441668:01BB 06 00000000:00000000 03:00001752 00000000 0 0 0 3 0000000000000000
73: F804012AB34251010000000002000000:82FE 004706260000100000000000C7441668:01BB 06 00000000:00000000 03:000016CE 00000000 0 0 0 3 0000000000000000
74: F804012AB34251010000000002000000:DA52 004504263F2006000000000005000000:0050 08 00000000:00000001 00:00000000 00000000 0 0 2188996626 1 0000000000000000 38 4 30 10 -1
75: F804012AB34251010000000002000000:D984 004504263F2006000000000005000000:0050 08 00000000:00000001 00:00000000 00000000 0 0 2188984141 1 0000000000000000 34 4 30 10 -1
76: F804012AB34251010000000002000000:EB3C 004706260000100000000000C7441668:01BB 06 00000000:00000000 03:00000704 00000000 0 0 0 3 0000000000000000
Zerion Mini Shell 1.0