Mini Shell

Direktori : /home/athamevents/tmp/awstats/
Upload File :
Current File : /home/athamevents/tmp/awstats/awstats062022.athamevents.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202206 will be lost/reset.
# Last config file used to build this data file was /home/athamevents/tmp/awstats/awstats.athamevents.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2693                
POS_VISITOR 20016               
POS_DAY 34399               
POS_DOMAIN 3594                
POS_LOGIN 4238                
POS_ROBOT 4393                
POS_WORMS 5490                
POS_EMAILSENDER 5621                
POS_EMAILRECEIVER 5764                
POS_SESSION 35224               
POS_SIDER 35421               
POS_FILETYPES 5899                
POS_DOWNLOADS 6179                
POS_OS 6227                
POS_BROWSER 6675                
POS_SCREENSIZE 9485                
POS_UNKNOWNREFERER 9559                
POS_UNKNOWNREFERERBROWSER 10354               
POS_ORIGIN 10675               
POS_SEREFERRALS 10818               
POS_PAGEREFS 11008               
POS_SEARCHWORDS 11315               
POS_KEYWORDS 11467               
POS_MISC 2357                
POS_ERRORS 11526               
POS_CLUSTER 4094                
POS_SIDER_404 11693               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220701001551 20 4668 18169639611788
FirstTime 20220601023607
LastTime 20220630183512
LastUpdate 20220701173806 20 0 19 0 0
TotalVisits 369                 
TotalUnique 315                 
MonthHostsKnown 0                   
MonthHostsUnknown 399                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 38 113 5879600 132 164 1327863
1 12 37 1591280 60 106 1974972
2 22 49 2952446 92 122 1823280
3 17 62 3748775 66 138 2718890
4 15 83 4854862 64 112 2450066
5 14 86 6369018 96 146 2016031
6 12 64 4404636 72 121 1807103
7 27 152 10453024 92 192 5436066
8 50 61 1706485 148 202 2842294
9 57 76 2224831 148 194 2038242
10 10 31 1772926 105 145 2192157
11 31 183 14234448 57 118 2183095
12 40 171 11100231 123 202 3333450
13 71 439 30782284 68 138 3074103
14 44 121 7074925 64 99 1454451
15 72 129 6175481 136 207 2636965
16 26 83 4175448 106 141 1662671
17 23 78 4716896 53 105 1989778
18 23 66 3765978 77 184 4761493
19 18 40 2478535 91 196 5244923
20 36 40 426138 95 184 2886564
21 22 37 1671371 138 219 4233365
22 15 62 5239306 51 86 951429
23 24 88 5959717 127 223 3421007
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
us 410 1485 91114790
ru 57 76 1547703
de 48 98 5715018
ua 29 125 9676389
in 29 210 17336223
cn 25 166 12140556
gb 22 22 348397
ca 17 17 63402
au 12 12 18029
gr 11 11 174891
vn 6 6 22143
eu 6 6 23506
ae 6 63 4435903
it 5 5 35074
se 5 5 24375
md 4 4 15147
sc 3 3 11850
nz 3 3 11946
ch 3 3 3498
cz 3 3 11850
ro 3 3 29798
vg 2 15 890064
tr 2 2 3343
kr 2 2 4875
kz 1 1 18349
fr 1 1 4875
dk 1 1 4875
id 1 1 18349
es 1 1 4875
br 1 1 48548
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
bingbot/ 388 18554566 20220630213632 0
bot[\s_+:,\.\;\/\\-] 341 3060458 20220630212355 0
Googlebot/ 201 6237842 20220630235128 0
SemrushBot/ 97 1062200 20220630225059 0
BLEXBot/ 78 288749 20220630160512 0
baidu 69 4738887 20220628071933 0
YisouSpider 65 2746929 20220629012347 0
SeznamBot/ 65 3573670 20220629022503 0
Barkrowler 57 240430 20220627005154 0
bingpreview 56 4766260 20220630125300 0
Apache\-HttpClient/ 42 195000 20220627094201 0
MegaIndex\.ru/ 20 74176 20220606194612 0
360Spider 18 87750 20220630063314 0
facebookexternalhit/ 11 190557 20220629154903 0
Googlebot\-Image/ 10 88280 20220627092335 0
Mediapartners-Google 9 38304 20220610073353 0
MixrankBot 9 33316 20220623140715 0
Mail\.RU_Bot/ 6 29250 20220614232731 0
no_user_agent 5 63399 20220628031627 0
YandexBot/ 4 19500 20220621193628 0
Baiduspider/ 3 8218 20220628071926 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 23224 20220624113339 0
survey 2 36698 20220602020612 0
CCBot/ 1 4875 20220626131240 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
php 246 1277534 0 0
css 278 12304286 0 0
html 416 4051131 0 0
woff2 27 2083320 0 0
png 135 7574662 0 0
jpeg 117 15928885 0 0
ttf 30 6733920 0 0
jpg 748 84189063 0 0
js 349 9576371 0 0
svg 1 5617 0 0
gif 4 33852 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
Unknown 178 40
macosx8 2 2
ios_iphone 23 2
winxp 1 1
macosx14 39 16
androidmarshmallow 4 3
macosx10 4 4
android 240 34
macosx11 1 1
linuxubuntu 3 3
androidpie 39 2
winlong 7 7
win8.1 58 58
androidlollipop 2 2
win8 10 2
win7 149 38
macosx9 12 12
linux 707 148
macosx13 38 15
macosx15 77 23
win10 656 289
androidjellybean 1 1
androidnougat 5 5
androidoreo 90 6
macosx5 3 3
macosx 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 128
safari13.0.3 21 0
chrome102.0.5005.78 83 12
chrome26.0.1410.65 1 1
chrome64.0.3282.186 6 6
chrome93.0.4577.63 10 0
chrome84.0.4147.105 16 16
chrome90.0.4430.85 4 4
msie6.0 1 1
chrome80.0.3987.149 6 6
chrome81.0.4044.138 45 44
chrome102.0.5005.63 63 6
edge16 2 2
chrome86.0.4240.183 4 4
chrome34.0.1847.116 6 6
chrome87.0.4280.67 2 2
chrome61.0.3163.79 177 28
chrome87.0.4280.88 2 2
chrome61.0.3163.128 90 6
chrome86.0.4240.75 1 1
chrome97.0.2751.3774 1 1
mozilla 167 30
chrome64.0.3282.167 3 3
edge18 3 3
opera72.0.3815.320 1 1
firefox50.0 1 1
chrome69.0.3451.0 3 3
chrome65.0.3325.181 3 3
firefox21.0 2 2
chrome101.0.4951.67 3 3
chrome76.0.3809.132 2 2
firefox40.1 1 1
chrome90.0.4430.86 1 1
chrome71.0.3578.98 5 5
chrome100.0.4758.11 6 6
chrome32.0.1664.3 1 1
chrome33.0.1750.117 1 1
safari 2 2
chrome68.0.3440.106 8 8
chrome66.0.3359.181 34 34
chrome89.0.4389.114 3 3
chrome87.0.4280.101 1 1
android 1 1
chrome92.0.4515.159 1 1
firefox82.0 2 2
chrome37.0.2062.124 1 1
chrome100.0.4895.86 3 3
chrome32.0.1667.0 9 1
chrome102.0.0.0 39 2
safari12.0.2 3 3
chrome74.0.3729.169 8 8
chrome76.0.3809.100 23 12
chrome67.0.2217.113 1 1
chrome100.0.4896.127 148 27
chrome101.0.4951.64 2 2
chrome36.0.1985.125 1 1
firefox45.0 2 2
chrome51.0.2704.84 1 1
chrome59.0.3071.104 8 8
chrome91.0.4472.114 9 9
msie10.0 1 1
chrome99.0.4844.84 4 4
chrome83.0.4103.44 2 2
chrome27.0.1453.93 1 1
chrome99.0.4844.51 29 3
firefox83.0 3 3
chrome86.0.4240.198 5 5
chrome94.0.4606.71 1 0
chrome38.0.2125.111 5 5
firefox58.0 6 6
firefox35.0 2 2
safari10.0 15 2
chrome99.0.7645.2351 1 1
chrome95.0.4638.69 8 8
chrome32.0.1700.107 1 1
chrome98.0.4758.102 6 1
chrome98.0.4758.80 2 2
chrome96.0.4664.45 4 4
chrome60.0.3112.107 5 5
edge12 3 3
chrome60.0.3112.90 11 11
firefox26.0 1 1
chrome45.0.2454.94 1 1
firefox84.0 1 1
chrome102.0.5005.125 58 8
msie7.0 1 1
firefox96.0 2 2
firefox81.0 56 36
chrome66.0.3359.117 1 1
chrome94.0.4606.81 6 6
chrome72.0.3626.109 2 2
chrome99.0. 3 3
netscape 1 1
firefox47.0 1 1
chrome92.0.4515.131 1 0
chrome103.0.5060.53 45 3
firefox89.0 1 1
msie9.0 103 3
chrome70.0.3538.67 360 24
firefox59.0 2 2
Unknown 8 7
chrome48.0.2564.116 1 1
chrome67.0.3393.4 5 5
chrome100.0.4896.60 1 1
chrome83.0.4103.0 2 2
chrome87.0.4280.141 138 1
chrome79.0 12 12
chrome96.0.4664.104 23 2
chrome85.0.4183.121 10 10
chrome99.0.4844.83 35 3
chrome66.0.3359.139 2 2
chrome81.0.4044.129 5 5
chrome101.0.4951.61 75 12
chrome88.0.4240.193 12 12
chrome102.0.5005.61 44 3
chrome63.0.3239.84 4 4
safari7.2.0.0 3 3
firefox78.0 2 2
chrome83.0.4103.14 2 2
chrome83.0.4103.61 6 6
chrome78.0.3904.70 3 3
chrome65.0.3325.109 1 1
chrome100.0.4896.75 33 13
chrome90.0.4427.0 1 1
netscape5.0 1 1
chrome78.0.3904.108 68 63
chrome90.0.4430.93 2 2
chrome91.0.4472.106 3 3
chrome83.0.4103.97 34 23
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Mozilla/5.0_(compatible;_ThinkChaos/0.3.0;__In_the_test_phase,_if_the_ThinkChaos_brings_you_trouble,_please_add_disallow._Thank_you.) 20220611005425
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220611203511
Mozilla/5.0_(compatible;_Optimizer) 20220607135905
WhatsApp/2.22.12.80_A 20220621170722
Mozilla/5.0_Firefox/35.0 20220619093240
okhttp/3.3.1 20220609042854
APIs-Google_(_https://developers.google.com/webmasters/APIs-Google.html) 20220604165616
python-requests/2.23.0 20220624073447
Mozilla 20220607202613
\\\ 20220621115552
Mozilla/5.0_(compatible;_Dataprovider.com) 20220605231733
Mozilla/5.0_(compatible;_seocompany/0.6;__;_) 20220611144702
panscient.com 20220609071846
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
\\\ 20220621115552
python-requests/2.23.0 20220624073447
panscient.com 20220609071846
WhatsApp/2.22.12.80_A 20220621170722
APIs-Google_(_https://developers.google.com/webmasters/APIs-Google.html) 20220604165616
okhttp/3.3.1 20220609042854
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 487 1028
From1 0 0
From2 10 13
From3 7 12
From4 215 1298
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 6 9
www_bing_com 2 2
baidu 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://l.instagram.com 4 4
http://fbkwriter.com/about-me/ 2 2
http://www.ucban.xyz 1 1
http://www.ucban.xyz/blog/1787058/get-more-wordpress-traffic-2022/ 0 5
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
307 60 22590
302 16 5682
301 1 237
408 6 0
406 189 47061
403 275 2356951
404 1616 15865199
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 267
/Thrissur-Event-management-company.aspx 1 -
/dbadmin/index.php 1 -
/mages/facilities/hospitality.jpg 1 -
/api/index/viewpage 1 -
/_profiler/phpinfo 4 -
/up.php 1 -
/plugins/installer/webinstaller/webinstaller.xml 2 -
/class-wp-widget-archives.php 1 -
/travels.aspx 1 -
/wp1/wp-includes/wlwmanifest.xml 39 -
/images/scrolling1/Tour-packages-in-Thrissur.jpg 1 -
/news.aspx 1 -
/homes/ 1 -
/magmi/conf/magmi.ini 1 -
/assets/global/plugins/jquery-file-upload/server/php/index.php 2 -
/credentials/credentials 1 -
/wp-content/plugins/cherry-plugin/admin/css/tinymce-shortcodes.css 1 -
/admin.php 2 -
/phpinfo 2 -
/wallet.dat 1 -
/robots.txt 459 -
/debug/default/view.html 1 -
/blog/wp-class.php 2 www.google.com
/adminer.php 1 -
/wordpress/ 1 -
/aws.yml 1 -
/phpformbuilder/plugins/jQuery-File-Upload/server/php/index.php 2 -
/home/banner/getLogo 1 -
/tool/view/phpinfo.view.php 1 -
/wp 1 -
/.bitcoin/wallet.dat 1 -
/humans.txt 4 -
/sito/wp-includes/wlwmanifest.xml 34 -
/mages/facilities/g3.jpg 1 -
/wp2/wp-includes/wlwmanifest.xml 34 -
/web/debug/default/view 1 -
/other/codepay/js/codepay_util.js 1 -
/misc/ajax.js 2 -
/images/Thrissur-Theme-wedding.jpg 1 -
/images/Social/FaceBook.jpg 1 -
/images/scrolling1/Catering.jpg 1 -
/sitemap.txt 19 -
/config.json 1 -
/demo1/portfolio-details.html 4 -
/cateringservice.aspx 1 -
/new 1 -
/wp-includes/wp-class.php 2 www.google.com
/images/scrolling1/Wedding-hospitality.jpg 1 -
/ph_acquireSession 1 -
/php-my-admin/index.php 1 -
/phpinfo.php 2 -
/wordpress/wp-includes/wp-class.php 2 www.google.com
/Pc/Lang/index.html 1 -
/Thrissur-Wedding-packages.aspx 2 -
/web/portfolio-details.html 6 -
/css/fonts/icomoon.ttf 9 http://athamevents.com/
/plugins/uploadify/uploadify.css 1 -
/css/fonts/icomoon.svg 9 http://athamevents.com/
/ata1/images/events5.jpeg 1 -
/login 1 -
/api/linkPF 1 -
/Photography-in-Thrissur.aspx 1 -
/mages/facilities/tourpackage.jpg 1 -
/Home/Bind/binding 1 -
/wp-includes 1 www.google.com
/phpmyadmin/index.php 1 -
/sucai/zxkf.png 1 -
/xleet-shell.php 1 -
/images/3.jpg 1 -
/wp/wp-includes/wlwmanifest.xml 39 -
/linusadmin-phpinfo.php 1 -
/im/ 1 -
/css/nsc/reset.css 1 -
/ata1/tooltips/15419525_603059113219087_8514225380397053921_o.jpg 1 -
/js/base1.js 1 -
/images/scrolling1/Stage-decoration.jpg 1 -
/wordpress/wp-class.php 2 www.google.com
/ata1/tooltips/30595307_829939757197687_8945227008418250752_n.jpg 1 -
/engine1/wowslider_block.js 74 http://www.athamevents.com/
/StageDecorating.aspx 9 -
/gallery.html 2 -
/media-admin.php 1 -
/mages/Atham%20Logo2.png 1 -
/ata1/tooltips/29597925_826316170893379_7022766893256236049_n.jpg 1 -
/assets/jquery-file-upload/server/php/index.php 2 -
/room/getRoomBangFans 1 -
/site.js 1 -
/images/scrolling1/Wedding-packages.jpg 1 -
/images/hero_1.jpeg%090674980647 1 -
/bc 1 -
/ata1/tooltips/29791608_826741000850896_1917310710229743230_n.jpg 1 -
/images/themewedding.png 1 -
/uploadify/uploadify.css 1 -
/adminer-4.2.5.php 1 -
/mages/facilities/stage.jpg 1 -
/mages/facilities/photography.jpg 1 -
/data/ticker_24hr 1 -
/3index.php 1 -
/mysql-admin/index.php 1 -
//vendor/phpunit/phpunit/phpunit.xsd 1 -
/ywvcp3x4r3kymiv5 1 -
/sapi/debug/default/view 1 -
/magento_version 1 -
/bk 1 -
/themewedding.aspx 1 -
/mysql/index.php 1 -
/mages/favicon.png 1 -
/i-banner.aspx 1 -
/old_phpinfo.php 1 -
/wp-includes/wlwmanifest.xml 33 -
/services.aspx 2 -
/installer.php 2 -
/.git/HEAD 2 -
/fileupload/index.php 1 -
/\" 1 -
/contact.aspx 5 -
/myadmin/index.php 1 -
/Weddingtrailer.aspx 1 -
/ata1/tooltips/30415132_828524854005844_255499723174051840_n.jpg 1 -
/Thrissur-Stage-decoration.aspx 2 -
/nivo/images/bannerbig1.jpg 1 -
/xlet.php 1 -
/admin/uploadify/uploadify.css 1 -
/sitemap.xml 7 -
/api/index/webconfig 1 -
/blog/wp-includes/wlwmanifest.xml 39 -
/php-myadmin/index.php 1 -
/atham/ 1 -
/ads.txt 6 -
/wikindex.php 1 -
/%090135641275 1 -
/images/scrolling1/Tour-packages.jpg 1 -
/images/ThrissurWeddingpackages.jpg 1 -
/defau1t.php 1 -
/news/wp-includes/wlwmanifest.xml 34 -
/phpmy-admin/index.php 1 -
/wordpress 1 -
/wp-content/mu-plugins-old/index.php 1 -
/assets/uploadify/uploadify.css 1 -
/wp-admin/css/ 7 binance.com
/~/.bitcoin/wallet.dat 1 -
/defaul1.php 1 -
/wp-content/plugins/complete-gallery-manager/frames/upload-images.php 1 -
/admin/assets/uploadify/uploadify.css 1 -
/bitcoin/wallet.dat 1 -
/images/scrolling1/Photography.jpg 1 -
/sites/all/libraries/plupload/examples/upload.php 1 -
/takeout.php 1 -
/images/scrolling1/Wedding-Trailer.jpg 1 -
/php-info.php 1 -
/adminer-4.3.1.php 1 -
/ata1/images/events3.jpeg 1 -
/api/product/info/1 1 -
/wp-includes/ID3/license.txt 3 -
/.msmtprc 1 -
/site/wp-class.php 2 www.google.com
/hospitality.aspx 1 -
/images/scrolling1/Make-up.jpg 1 -
/phpmanager/index.php 1 -
/home 1 -
/cms/wp-includes/wlwmanifest.xml 39 -
/2018/wp-includes/wlwmanifest.xml 24 -
/app/etc/local.xml 1 -
/test/wp-includes/wlwmanifest.xml 39 -
/site/wp-includes/wlwmanifest.xml 39 -
/adminer-4.6.2.php 1 -
/images/Thrissur-Weddingpackages.jpg 1 -
/2021/wp-includes/wlwmanifest.xml 6 -
/wp-content/themes/sketch/404.php 1 -
/h5/ 1 -
/images/hero_1.jpeg 28 http://www.athamevents.com/
/mysqladmin/index.php 1 -
//plus/mytag_js.php 3 http://athamevents.com//plus/mytag_js.php
/website/wp-includes/wlwmanifest.xml 34 -
/demo/action_page.php 3 -
/assets/js/dmshub.js 1 -
/web/assets/img/favicon.png 2 -
//inc/config.asp 1 http://athamevents.com//inc/config.asp
/old 1 -
/wp-content/themes/twentyfive/include.php 2 www.google.com
/style.php 1 -
/mages/facilities/travel.jpg 1 -
/magmi-importer/conf/magmi.ini 1 -
/testimonials.aspx 1 -
/cms/adMInhtml_page 1 -
/videog.aspx 2 -
/wp-content/plugins/page-flip-image-gallery/upload.php 1 -
/frontend/web/debug/default/view 1 -
/index 1 -
/css/fonts/icomoon.woff 9 http://athamevents.com/
/Bridegroom-makeup-in-Thrissur.aspx 1 -
//base/post.php 2 http://athamevents.com//base/post.php
/profile.aspx 2 -
/2020/wp-includes/wlwmanifest.xml 11 -
/sites/all/libraries/elfinder/elfinder.php.html 1 -
/theme/assets/fileupload/index.php 1 -
/api/v1/about 1 -
/assets/plugins/jquery-file-upload/server/php/index.php 2 -
/backup 1 -
/jindex.php 1 -
/main 1 -
/app/etc/env.php 1 -
/wordpress/wp-includes/wlwmanifest.xml 39 -
/media/wp-includes/wlwmanifest.xml 24 -
/CateringService.aspx 2 -
/environments/environment.ts 2 -
/wp-content/plugins/cherry-plugin/admin/import-export/download-content.php 1 -
/mages/facilities/catering.jpg 1 -
/ata1/tooltips/30571515_829939027197760_1560894718567514112_n.jpg 1 -
/debug/default/view 1 -
/credentials 1 -
/defau11.php 1 -
/wp-22.php 1 -
/photography.aspx 4 -
/stagedecorating.aspx 1 -
/wp-content/index.php 2 www.google.com
/api/content_bottom 1 -
/xleet.php 1 -
/src/environments/environment.ts 2 -
/mysqlmanager/index.php 1 -
/gallery.aspx 1 -
//config/AspCms_Config.asp 1 http://athamevents.com//config/AspCms_Config.asp
/2019/wp-includes/wlwmanifest.xml 34 -
/feed/ 6 -
/files/index.php 1 -
/wp-content/ 2 -
/wp-content/plugins/jquery-html5-file-upload/readme.txt 1 -
/config.js 3 -
/assets/plugins/uploadify/uploadify.css 1 -
/test_404_page/ 1 -
/images/stage.jpg 1 -
/shehui/87.html 1 -
/images/Social/LinkedIn.jpg 2 -
/sh3llx.php 1 -
/Home/Index/ajaxTJ 1 -
/web/wp-includes/wlwmanifest.xml 39 -
/images/Stage-decoration-in-Thrissur.jpg 1 -
/makeup.aspx 3 -
/config/aws.yml 1 -
/wp-class.php 2 www.google.com
/proxy/games 1 -
/nivo/images/banner2.jpg 1 -
/ata1/images/events4.jpeg 1 -
/dashboard/phpinfo.php 1 -
/mages/facilities/makeup.jpg 1 -
/wp-content/upload.php 1 -
/infos.php 1 -
/sitemap 19 -
/wp/wp-includes/wp-class.php 2 www.google.com
/mages/facilities/videography.jpg 1 -
/wp-admin/admin-ajax.php 3 -
/s3cmd.ini 1 -
/shop/wp-includes/wlwmanifest.xml 35 -
/MyAdmin/index.php 1 -
/sqlmanager/index.php 1 -
/wp-content/plugins/dzs-zoomsounds/savepng.php 1 -
/uploads/up.php 1 -
/images/scrolling1/Live-streaming.jpg 1 -
/live.aspx 1 -
/video.aspx 2 -
/xmlrpc.php 38 -
/phpMyAdmin/index.php 1 -
/images/Social/Blogger.jpg 1 -
/PMA/index.php 1 -
/upload.php 1 -
/info.php 2 -
/ata1/images/events2.jpeg 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 399
23.88.77.150 24 24 362043 20220620200426
95.217.203.110 21 117 9604911 20220607135852
92.204.54.126 19 29 1341969 20220611144746
85.25.185.238 19 29 1341969 20220608001117
5.188.62.76 14 14 19292 20220624053122
104.131.177.41 14 14 68250 20220630120014
64.124.8.38 13 17 666427 20220608150327
137.97.69.242 12 75 5507630 20220601161850
144.217.135.183 12 12 193866 20220605231726
27.63.227.152 11 81 6700738 20220610124358
46.161.11.252 10 10 157945 20220606012456
103.154.37.85 9 59 4421730 20220621170752
178.128.125.50 9 9 165141 20220616054255
5.188.62.26 8 8 18018 20220620092705
52.226.227.211 7 16 409916 20220627074817
20.28.234.162 6 6 110094 20220630081954
2.51.63.12 6 63 4435903 20220605144303
171.226.249.227 6 6 22143 20220616195856
178.62.74.6 6 6 23506 20220609013334
156.146.38.143 5 5 21600 20220612214644
158.69.234.206 5 5 21600 20220616000511
165.232.165.1 5 5 91745 20220612001115
42.83.147.34 5 5 24375 20220627174135
64.124.8.53 4 4 14888 20220608075841
35.202.165.63 4 46 3488852 20220622002124
92.101.16.182 1 1 18349 20220618235143
107.148.23.69 1 1 18349 20220624210703
207.32.146.80 3 26 2282700 20220618131402
180.163.220.5 1 27 2118377 20220608070347
35.90.67.195 1 1 4875 20220624085024
207.46.13.174 0 13 83264 
162.142.125.211 1 1 4875 20220601135119
162.142.125.221 1 1 4875 20220611203511
34.211.228.54 1 1 4875 20220601090649
116.68.105.126 0 1 103733 
101.36.108.58 2 2 9750 20220609042854
157.55.39.69 0 18 149848 
35.90.75.42 1 1 4875 20220618085901
54.144.88.136 3 3 12603 20220618130843
121.91.80.193 1 1 0 20220602153208
52.165.238.172 0 20 1482027 
35.225.163.183 1 1 4875 20220619053514
59.11.214.75 1 1 0 20220605214025
180.163.220.66 0 1 8873 
121.91.85.78 1 1 3388 20220602153234
40.77.167.12 0 1 3651 
137.184.58.235 1 1 18349 20220606164909
220.181.51.92 1 1 4875 20220624220209
93.159.230.88 2 2 9750 20220606025827
64.62.210.40 3 44 3400568 20220603060531
89.187.164.161 3 3 11850 20220630183512
206.204.56.79 1 1 3756 20220602153217
64.124.8.50 0 4 729593 
34.229.72.187 1 1 4863 20220627121141
207.142.3.135 3 3 14625 20220609194745
40.122.169.20 0 2 335072 
34.215.222.195 1 1 4875 20220613090415
35.164.77.13 1 1 4875 20220629091836
64.124.8.57 0 2 207592 
130.255.166.158 1 1 4875 20220622025745
52.12.157.172 1 1 4875 20220614090315
64.124.8.25 0 1 85073 
207.46.13.41 0 1 3651 
167.99.70.99 3 3 55047 20220623132544
34.217.32.125 1 1 4875 20220603085115
159.223.74.218 3 3 55047 20220605233536
188.190.120.222 1 1 3204 20220602153219
35.224.192.234 4 46 3488852 20220621071312
52.13.42.96 1 1 4875 20220617091752
216.145.17.190 1 1 4875 20220605155656
207.46.13.102 0 1 3318 
54.245.189.94 1 1 4875 20220620083858
110.239.208.161 1 1 3509 20220602153215
40.77.167.14 0 5 25340 
167.172.71.33 3 3 55047 20220618145155
104.155.26.57 1 1 18349 20220618021639
207.46.13.31 0 1 3995 
40.83.17.229 0 2 234288 
116.179.33.206 0 2 128888 
3.234.154.242 1 1 4863 20220620094451
157.55.39.97 0 1 3651 
52.165.238.236 0 13 661718 
93.158.90.68 1 1 4875 20220605161937
116.179.33.213 0 1 58074 
104.227.168.164 2 2 6975 20220620140848
116.179.33.14 0 2 106081 
35.89.101.229 1 1 4875 20220610093427
185.51.23.252 1 1 3651 20220602153227
162.253.68.163 1 1 13240 20220608030441
81.169.136.222 1 1 4875 20220620075406
69.171.251.19 0 16 1678399 
35.194.20.147 4 46 3488852 20220623181232
13.92.226.19 3 3 55047 20220613020053
136.143.176.64 4 4 15807 20220614112815
45.66.176.76 1 1 3467 20220602153218
31.222.174.143 3 3 55047 20220624214338
64.124.8.39 0 24 3363453 
176.111.173.110 1 1 13240 20220626001749
196.240.51.131 3 3 11850 20220625104949
54.211.6.169 1 1 4863 20220613173036
34.78.155.121 2 2 36698 20220625003301
139.28.123.248 1 1 0 20220602153236
34.101.130.113 1 1 18349 20220606080959
116.179.33.11 0 1 140102 
45.120.49.70 2 2 8352 20220621204852
64.140.131.58 3 23 1413534 20220618131409
193.23.253.46 1 1 4875 20220610150440
212.102.40.8 4 4 16725 20220606225647
13.89.36.172 0 1 20143 
180.163.220.68 0 1 8873 
164.92.229.143 1 1 4875 20220616170230
