Mini Shell

Direktori : /home/athamevents/tmp/awstats/
Upload File :
Current File : /home/athamevents/tmp/awstats/awstats122021.athamevents.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home/athamevents/tmp/awstats/awstats.athamevents.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2694                
POS_VISITOR 21213               
POS_DAY 46908               
POS_DOMAIN 3627                
POS_LOGIN 4373                
POS_ROBOT 4528                
POS_WORMS 6068                
POS_EMAILSENDER 6199                
POS_EMAILRECEIVER 6342                
POS_SESSION 47789               
POS_SIDER 47992               
POS_FILETYPES 6477                
POS_DOWNLOADS 6780                
POS_OS 6828                
POS_BROWSER 7332                
POS_SCREENSIZE 10104               
POS_UNKNOWNREFERER 10178               
POS_UNKNOWNREFERERBROWSER 11205               
POS_ORIGIN 11721               
POS_SEREFERRALS 11863               
POS_PAGEREFS 12043               
POS_SEARCHWORDS 12425               
POS_KEYWORDS 12577               
POS_MISC 2358                
POS_ERRORS 12636               
POS_CLUSTER 4229                
POS_SIDER_404 12836               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101000005 55 11384 12353050386907
FirstTime 20211201023652
LastTime 20211231232842
LastUpdate 20220101173634 55 0 54 0 0
TotalVisits 716                 
TotalUnique 603                 
MonthHostsKnown 0                   
MonthHostsUnknown 693                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 42 87 4476419 55 95 1711442
1 15 16 519958 108 158 4831876
2 48 162 10588348 157 193 2397984
3 116 329 17814529 111 256 8683646
4 60 132 7388240 124 167 1996807
5 51 51 690888 163 243 7354389
6 20 25 509856 150 242 6928440
7 19 20 293445 119 222 5733712
8 77 174 6827278 117 191 2536369
9 78 191 8784893 108 199 3000493
10 51 169 8716483 71 136 2504609
11 57 274 16479895 144 324 13334497
12 73 290 17975049 147 276 5181428
13 82 260 13078602 193 233 2434156
14 91 488 33211668 116 215 4637817
15 55 191 11447120 129 231 4453549
16 52 138 6226378 147 284 8661225
17 55 432 26488389 106 238 7285545
18 71 330 22182015 146 332 14759890
19 49 142 7996234 106 194 5191650
20 66 169 9296470 129 256 9105466
21 30 80 4424854 168 187 1644230
22 33 134 8633961 106 167 2614522
23 33 199 15440553 188 250 5163143
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 38
us 805 2469 136126543
in 153 1198 83561394
ru 54 105 4479162
gb 49 134 7355137
ca 47 98 4517316
cn 41 110 3917913
fr 32 32 448829
ua 23 116 9269400
de 13 13 226280
gr 11 11 201839
au 10 10 132296
se 8 8 39396
hk 7 7 128443
th 7 7 34415
ir 6 6 22354
ar 6 6 15555
nl 5 5 73396
cl 5 5 7049
dk 4 4 51933
pk 4 4 15075
ch 3 3 4055
vn 3 3 11634
ie 3 62 5216263
kz 3 3 22442
nz 3 3 7598
it 1 1 4875
bg 1 1 4875
vg 2 2 31541
ro 2 2 8316
co 1 1 18349
il 2 2 36698
iq 1 1 0
id 1 1 0
tr 2 2 10146
za 1 1 3628
be 1 1 3403
bd 1 1 0
mx 3 45 3483977
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 36
baidu 559 41903524 20211229033357 0
bot[\s_+:,\.\;\/\\-] 350 12188193 20211231225308 0
(firefox/)([0-9]\.|[0-1][0]\.) 208 16820221 20211227073658 0
bingbot/ 182 3647050 20211228114857 0
SemrushBot/ 109 1208210 20211231173349 0
Googlebot/ 108 3481017 20211229171530 0
archive\.org_bot 72 4973777 20211211011908 0
robot 62 232546 20211224211025 0
Konqueror/ 49 3815577 20211220180320 0
Firefox/1\.5 47 3806417 20211224184148 0
BLEXBot/ 42 161243 20211225105140 0
Baiduspider/ 36 1539892 20211229033353 0
spider 36 1272414 20211225090439 0
SeznamBot/ 34 118463 20211229212816 0
bingpreview 34 2746264 20211226120750 0
YandexBot/ 32 575608 20211220120551 0
FirePHP/ 23 1413534 20211220180328 0
crawl 21 376271 20211212194336 0
MixrankBot 20 71534 20211223034616 0
KomodiaBot/ 20 346755 20211202191501 0
Apache\-HttpClient/ 20 97500 20211227151516 0
Lightspeed 17 66885 20211227120101 0
facebookexternalhit/ 16 636257 20211231233243 0
YisouSpider 15 623011 20211210072107 0
daum 11 694419 20211226011259 0
Applebot/ 6 29448 20211231002158 0
no_user_agent 7 58870 20211229165602 0
SurdotlyBot/ 1 4875 20211230054608 0
DuckDuckGo\-Favicons\-Bot/ 2 13748 20211221073721 0
Mail\.RU_Bot/ 5 24443 20211231062242 0
360Spider 6 29250 20211230211459 0
java 1 4875 20211226195307 0
curl 1 4875 20211228162921 0
Googlebot\-Image/ 4 944464 20211229124015 0
survey 1 22172 20211202111048 0
MojeekBot 3 11422 20211224103239 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
html 785 8036354 0 0
jpeg 200 26127056 0 0
jpg 1278 134646877 0 0
ttf 73 16385872 0 0
js 725 25631157 0 0
woff2 72 5555520 0 0
php 393 1924610 0 0
gif 12 135408 0 0
css 729 32165145 0 0
png 212 8781363 0 0
map 1 85312 0 0
svg 3 16851 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 31
macosx11 18 18
macosx 63 17
androidlollipop 7 7
macosx5 28 6
win8.1 12 12
androidmarshmallow 6 3
macosx14 47 6
linux 528 199
macosx12 12 12
winxp 79 18
win8 4 4
win10 1602 670
winlong 48 13
winnt 3 3
macosx9 4 4
winvista 1 1
macosx13 8 8
unix 1 1
Unknown 449 82
bsdopenbsd 1 1
win98 1 1
android10 124 11
androidoreo 46 3
android 284 28
macosx6 35 5
macosx15 211 55
win7 150 43
macosx10 35 35
macosx8 5 5
linuxubuntu 1 1
ios_iphone 670 52
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 128
firefox95.0 3 3
chrome78.0.3904.70 43 1
chrome93.0.4577.62 45 3
chrome88.0.4324.192 2 2
chrome92.0.4515.159 16 16
chrome78.0.3904.87 9 1
chrome94.0.4606.85 79 8
chrome96.0.4664.93 409 36
safari15.1 135 9
firefox84.0 7 7
chrome95.0.4638.54 2 2
chrome22.0.1216.0 15 3
chrome22.0.1207.1 6 6
chrome39.0.2171.95 1 1
seamonkey 87 9
chrome91.0.4472.114 185 29
safari5.0.4 1 1
chrome52.0.2743.116 7 7
safari5.0 14 3
chrome96.0.4664.92 46 3
chrome4.0.206.0 33 3
chrome87.0.4280.88 36 35
chrome94.0.4606.81 5 5
chrome69.0.3497.92 4 4
chrome27.0.1453.116 1 1
iphone 358 26
chrome90.0.4430.72 6 6
chrome90.0.4400.8 3 3
minefield 49 6
chrome96.0.4664.104 87 6
chrome42.0.2311.152 27 27
galeon 35 3
safari4.0.3 33 3
chrome96.0.4664.110 244 65
firefox12.0 27 4
chrome71.0.3578.98 4 4
omniweb 14 3
chrome5.0.375.99 3 3
chrome77.0.3835.0 22 3
chrome34.0.1847.116 7 7
firefox72.0 1 1
chrome80.0.3987.116 1 1
chrome92.0.4515.166 51 4
chrome83.0.4103.97 131 131
firefox57.0 1 1
chrome73.0.3683.86 4 4
chrome12.0.724.100 33 3
chrome83.0.4103.116 1 1
chrome96.0.4664.45 359 27
safari14.0.2 3 3
chrome85.0.4183.83 24 24
chrome66.0.3359.139 11 11
firefox94.0 2 2
chrome95.0.4638.69 12 12
msie9.0 21 11
safari3.0.4 14 3
chrome90.0.4430.85 7 7
chrome88.0.4240.193 37 37
chrome36.0.1985.125 1 1
chrome89.0.4389.128 5 1
safari14.1.1 45 4
chrome79.0.3945.88 2 2
chrome66.0.3359.170 2 2
safari14.1.2 50 4
chrome40.0.2214.93 1 1
chrome15.0.864.0 1 1
chrome45.0.2454.94 1 1
chrome76.0.3809.132 11 11
msie7.0 1 1
chrome81.0.4044.129 46 5
firefox59.0 2 2
chrome73.0.3683.90 6 6
chrome79.0 5 5
camino 15 3
chrome91.0.4472.106 4 4
chrome81.0.4044.92 45 1
chrome35.0.1916.47 4 4
chrome87.0.4280.141 4 4
chrome85.0.4183.121 27 27
chrome94.0.4606.61 13 13
chrome76.0.3809.100 24 16
netscape5.0 27 27
chrome41.0.2225.0 1 1
chrome74.0.3729.169 7 7
chrome49.0.2623.75 4 2
Unknown 187 29
chrome90.0.4430.93 2 2
chrome71.0.1143.88 1 1
chrome65.0.3325.109 2 2
firefox77.0 2 2
chrome71.0.3671.88 1 1
firefox67.0 1 1
chrome80.0.3987.149 21 21
chrome66.0.3359.181 37 37
chrome87.0.4280.101 79 8
chrome68.0.3427.1 41 0
msie8.0 15 3
safari5.1 2 2
netscape7.1 14 3
chrome79.0.3945.130 18 18
chrome75.0.2105.88 1 1
chrome83.0.4103.61 48 4
chrome77.0.3865.120 25 25
safari11.0 13 5
chrome41.0.2226.0 1 1
mozilla 212 47
firefox21.0 40 40
chrome79.0.3945.79 215 51
firefox53.0 2 2
safari10.0 23 4
msie6.0 3 3
chrome81.0.4044.138 5 2
chrome50.0.2661.102 18 18
chrome63.0.3239.84 1 1
firefox66.0 1 1
shiira 26 3
chrome89.0.4389.114 60 60
chrome84.0.4147.105 20 20
firefox50.0 2 2
chrome66.0.3359.117 4 4
chrome26.0.1410.65 5 5
chrome78.0.3904.108 68 64
safari9.0 68 3
chrome74.0.3246.88 1 1
chrome53.0.2785.34 2 2
firefox81.0 13 13
chrome67.0.3396.79 2 2
opera53.0.2907.99 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 24
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211228184704
axios/0.21.0 20211219125039
Mozilla/5.0 20211212051623
Galeon_1.2.6 20211217030254
Mozilla/5.0_(compatible;_evc-batch/2.0) 20211218024259
Mozilla/5.0_(compatible;_ips-agent) 20211201112039
panscient.com 20211207122112
Firefox_18.0 20211220180325
Chrome_35.0.2117.157 20211219110340
SeaMonkey_1.1.18 20211224184117
axios/0.20.0 20211219125032
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/) 20211230035218
cortex/1.0 20211225203017
OmniWeb_622.8.0.112941 20211217030306
Firefox_3.0.12 20211217030302
GRequests/0.10 20211230122802
Mozilla/5.0_(compatible;_Dataprovider.com) 20211231145655
Embarcadero_URI_Client/1.0 20211228052803
Chrome_1.0.154.46 20211217030330
okhttp/3.6.0 20211230065122
Mozilla/5.0_(compatible;_Optimizer) 20211209145202
Crazy_Browser_1.0.5 20211220180336
Safari_2.0 20211219110336
Symfony_BrowserKit 20211227093950
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
Chrome_35.0.2117.157 20211219110340
Crazy_Browser_1.0.5 20211220180336
Symfony_BrowserKit 20211227093950
Safari_2.0 20211219110336
Firefox_18.0 20211220180325
okhttp/3.6.0 20211230065122
Embarcadero_URI_Client/1.0 20211228052803
Chrome_1.0.154.46 20211217030330
panscient.com 20211207122112
axios/0.20.0 20211219125032
GRequests/0.10 20211230122802
axios/0.21.0 20211219125039
cortex/1.0 20211225203017
Firefox_3.0.12 20211217030302
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 921 1096
From1 2 2
From2 7 7
From3 56 56
From4 338 3322
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_bing_com 3 3
www_google_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
http://athamweddinghub.com 38 38
https://l.instagram.com 8 8
https://l.facebook.com 4 4
http://www.tangblog.top 2 2
http://www.iblogpress.xyz 1 1
http://www.klfd.net 1 1
http://www.athamweddinghub.com 1 1
http://www.dailyblog.xyz 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
500 1 20
403 109 939042
301 2 234
408 44 0
404 2779 27049312
206 1 141807
302 3 1775
406 57 14193
400 1 10584
307 66 24894
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 257
/templets/default/style/dedecms.css 12 https://www.baidu.com/
/wp-admin/install.php 1 http://athamevents.com
/kcfinder/upload.php 1 -
/2016/wp-includes/wlwmanifest.xml 3 -
/haders.php 1 anonymousfox.co
/9al3tmgsax58fmqa 1 -
/Our 1 -
/class= 1 -
/engine1/playvideo.png 4 -
/user/register/ 1 -
/mailto:athameventskerala@gmail.com 1 -
/title= 1 -
/css/fonts/icomoon.woff 3 http://athamevents.com/
/news/wp-includes/wlwmanifest.xml 88 -
/boom.php 1 anonymousfox.co
/images/3.jpg 15 http://athamevents.com/
/member/images/base.css 4 https://www.baidu.com/
/ckeditor/kcfinder/js/helper.js 1 -
/tmp/ 2 -
/media/wp-includes/wlwmanifest.xml 44 -
/member/images/dzh_logo.gif 4 https://www.baidu.com/
/cms/wp-includes/wlwmanifest.xml 93 -
/sito/wp-includes/wlwmanifest.xml 88 -
/assets/ckeditor/kcfinder/js/helper.js 1 -
/travels.aspx 3 -
/js/app.js 1 -
/blog/ 2 -
/2021 1 -
/member/images/member.gif 4 https://www.baidu.com/
/wp-includes/lfx.php 1 anonymousfox.co
/contact.aspx 3 -
/member/space/person/common/css/css.css 8 https://www.baidu.com/
/temp/ 2 -
/wp-includes/small.php 1 anonymousfox.co
/images/themeweddingimg.png 1 -
/2018/ 2 -
/new-site/ 2 -
/index 1 -
/old/ 2 -
/images/travels.jpg 1 -
/wp-includes/fonts/css.php 1 anonymousfox.co
/larva.php 1 anonymousfox.co
/StageDecorating.aspx 14 -
/wp2/ 2 -
/legion.php 1 anonymousfox.co
/radio.php 2 -
/site/ 2 -
/public/assets/plugins/jquery-file-upload/server/php/index.php 1 -
/dump.php 1 http://athamevents.com/dump.php
/target= 1 -
/bak.php 1 http://athamevents.com/bak.php
/wp1/wp-includes/wlwmanifest.xml 93 -
/backup/ 2 -
/upload.php 1 anonymousfox.co
/wp/wp-includes/wlwmanifest.xml 93 -
/newsleter.php 1 http://athamevents.com/newsleter.php
/shop/wp-includes/wlwmanifest.xml 91 -
/wp-content/plugins/wpdiscuz/themes/default/style-rtl.css 1 anonymousfox.co
/nivo/images/bannerbig1.jpg 5 -
/home/ 2 -
/assets/kcfinder/js/helper.js 1 -
/plus/carbuyaction.php 8 https://www.baidu.com/
/images/01.jpg 1 -
/news.php 1 http://athamevents.com/news.php
/8d95ac4.html 1 http://athamevents.com
/a.php 1 http://athamevents.com/a.php
/Other 1 -
/About 1 -
/wp-admin/setup-config.php 1 -
/uploads/userup/index.html 4 https://www.baidu.com/
/bak/ 2 -
/404.php 1 -
/old-index.php 2 -
/Gallery 1 -
/dede/img/admin_top_logo.gif 4 https://www.baidu.com/
/xxx.php 1 http://athamevents.com/xxx.php
/cgi-bin/menu_settings.php 1 -
/member/space/person/header.htm 4 https://www.baidu.com/
/robots.txt 386 -
/alfindex.php 1 anonymousfox.co
/wp-content/ 2 -
/athamweddinghub.com 2 http://athamevents.com/
/license.php 2 -
/Food 1 -
/www 1 -
/templets/default/images/logo.gif 8 https://www.baidu.com/
/profile.aspx 2 -
/2019/ 2 -
/oldsite 1 -
/include/taglib/help/flink.txt 4 https://www.baidu.com/
/site 1 -
/wp-content/mu-plugins/db-safe-mode.php 1 anonymousfox.co
/old-site/ 2 -
/include/data/vdcode.jpg 4 https://www.baidu.com/
/photography.aspx 4 -
/wordpress 1 -
/downloader 1 -
/services.aspx 4 -
/images/loadinglit.gif 4 https://www.baidu.com/
/bac 1 -
/Coffees 1 -
/js/owl_carousel/owl.video.play.png 4 -
/themewedding.aspx 7 -
/api.php 1 http://athamevents.com/api.php
/Thrissur-Wedding-packages.aspx 1 -
/CateringService.aspx 2 -
/setting.php 1 http://athamevents.com/setting.php
/Events 1 -
/css/fonts/icomoon.svg 2 http://athamevents.com/
/nivo/images/banner2.jpg 3 -
/wp-includes/wlwmanifest.xml 86 -
/app/webroot/js/kcfinder/js/helper.js 1 -
/images/videography.jpg 2 -
/Home 1 -
/2015/wp-includes/wlwmanifest.xml 3 -
/Contact 1 -
/400.php 1 http://athamevents.com/400.php
/phpinfo.php 1 -
/style.php 1 anonymousfox.co
/dup-installer/main.installer.php 1 -
/data/admin/ver.txt 24 https://www.baidu.com/
/new.php 1 http://athamevents.com/new.php
/website/wp-includes/wlwmanifest.xml 88 -
/dev/ 2 -
/images/hero_1.jpeg 99 http://athamevents.com/
/wp/ 2 -
/wp-admin/css/ 2 binance.com
/assets/global/plugins/jquery-file-upload/server/php/index.php 1 -
/alfa.php 1 anonymousfox.co
/bc 1 -
/index3.php 1 -
/wp-login.php 3 -
/new/ 2 -
/old-wp/ 2 -
/test/wp-includes/wlwmanifest.xml 93 -
/member/templets/images/login_logo.gif 4 https://www.baidu.com/
/wp 1 -
/wp-content/db_cache.php 1 anonymousfox.co
/Wedding_package.aspx 1 -
/store 1 -
/adminx.php 1 http://athamevents.com/adminx.php
/newfolder 1 -
/sitemap.xml 8 -
/context.php 1 http://athamevents.com/context.php
/data.php 1 http://athamevents.com/data.php
/wp-content/plugins/t_file_wp/t_file_wp.php 1 anonymousfox.co
/xmlrpc.php 90 -
/wp-content/langar.php 1 anonymousfox.co
/shop 1 -
/conf1g.php 1 http://athamevents.com/conf1g.php
/js/kcfinder/js/helper.js 1 -
/th3_err0r.php 1 anonymousfox.co
/gallery.aspx 2 -
/wp-includes/wpconfig.bak.php 1 anonymousfox.co
/feed/ 7 -
/videog.aspx 4 -
/logs.php 1 http://athamevents.com/logs.php
/demo/server/php/index.php 2 -
/2017/wp-includes/wlwmanifest.xml 3 -
/admin.php 1 anonymousfox.co
/ads.txt 6 -
/.well-known/acme-challenge/menu_settings.php 1 -
/public/assets/jquery-file-upload/server/php/index.php 1 -
/xmlrp.php 1 anonymousfox.co
/main 1 -
/2021/wp-includes/wlwmanifest.xml 7 -
/images/themewedding.png 4 -
/cname.php 1 http://athamevents.com/cname.php
/moduless.php 1 anonymousfox.co
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 1 anonymousfox.co
/js/jquery.min.map 1 -
/admin/ckeditor/kcfinder/js/helper.js 1 -
/old 1 -
/site/wp-includes/wlwmanifest.xml 93 -
/sites/all/libraries/plupload/examples/upload.php 1 -
/bk 1 -
/css/fonts/icomoon.ttf 3 http://athamevents.com/
/2020/ 2 -
/Weddingtrailer.aspx 1 -
/default.aspx 2 -
/makeup.aspx 3 -
/v2/ 2 -
/public/assets/global/plugins/jquery-file-upload/server/php/index.php 1 -
/assets/plugins/jquery-file-upload/server/php/index.php 1 -
/wordpress/wp-includes/wlwmanifest.xml 93 -
/test/ 2 -
/wordpress/ 2 -
/plus/img/wbg.gif 4 https://www.baidu.com/
/Marriage-hall-booking.aspx 1 -
/menus.php 1 http://athamevents.com/menus.php
/2018/wp-includes/wlwmanifest.xml 44 -
/bk/ 2 -
/admin/kcfinder/js/helper.js 1 -
/cindex.php 1 anonymousfox.co
/demo/action_page.php 6 -
/xml.php 1 http://athamevents.com/xml.php
/wp1/ 2 -
/info.php 1 -
/priv.php 1 http://athamevents.com/priv.php
/hello.php 1 http://athamevents.com/hello.php
/bak 1 -
/conf.php 1 http://athamevents.com/conf.php
/panel/kcfinder/js/helper.js 1 -
/cache/index3.php 1 -
/data/admin/allowurl.txt 9 https://www.baidu.com/
/live.aspx 1 -
/modules/ictea_base/include/js/ckeditor/kcfinder/js/helper.js 1 -
/kcfinder/js/helper.js 1 -
/old-site 1 -
/dede/templets/article_coonepage_rule.htm 4 https://www.baidu.com/
/2019/wp-includes/wlwmanifest.xml 86 -
/cms/ 2 -
/project 1 -
/installs.php 1 http://athamevents.com/installs.php
/general.php 1 http://athamevents.com/general.php
/web/wp-includes/wlwmanifest.xml 93 -
/wpindex.php 1 anonymousfox.co
/test 1 -
/plus/img/df_dedetitle.gif 4 https://www.baidu.com/
/debug/default/view 1 -
/gallery.html 11 -
/humans.txt 5 -
/wp2/wp-includes/wlwmanifest.xml 88 -
/405.php 1 http://athamevents.com/405.php
/b.php 1 http://athamevents.com/b.php
/public/plugins/jquery-file-upload/server/php/index.php 1 -
/hospitality.aspx 4 -
/php-ofc-library/ofc_upload_image.php 1 -
/wp-booking.php 1 anonymousfox.co
/v1/ 2 -
/data/admin/quickmenu.txt 8 https://www.baidu.com/
/guoji/119.html 3 -
/PayPal.log 1 -
/web/portfolio-details.html 4 -
/wp-content/wp-old-index.php 1 anonymousfox.co
/config.php 1 anonymousfox.co
/wp-content/plugins/backup_index.php 1 anonymousfox.co
/images/Stage-decoration-in-Thrissur.jpg 1 -
/wp-content/plugins/wpconfig.bak.php 1 anonymousfox.co
/news.aspx 1 -
/engine1/wowslider_block.js 184 http://athamevents.com/
/plus/bookfeedback.php 4 https://www.baidu.com/
/up.php 1 anonymousfox.co
/backup 1 -
/www/js/kcfinder/js/helper.js 1 -
/install/ 2 -
/assets/jquery-file-upload/server/php/index.php 1 -
/demo1/portfolio-details.html 2 -
/new 1 -
/2020/wp-includes/wlwmanifest.xml 47 -
/events.aspx 2 -
/data/cache/index.htm 8 https://www.baidu.com/
/main/ 2 -
/errors.php 1 http://athamevents.com/errors.php
/data/cache/inc_catalog_base.inc 4 https://www.baidu.com/
/tourpackages.aspx 2 -
/blog/wp-includes/wlwmanifest.xml 93 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 693
116.68.97.158 34 107 5590883 20211230160842
103.159.151.147 27 303 21183089 20211216114553
104.233.202.107 27 27 527141 20211231002801
167.114.156.50 24 24 88765 20211219043519
69.162.89.188 24 24 333860 20211224053802
203.192.251.10 23 71 3862689 20211230122858
95.217.226.59 21 114 9242353 20211209145148
202.164.130.43 20 205 14351787 20211213172527
69.160.160.57 19 63 3331065 20211212194346
54.176.42.48 18 18 35086 20211228100536
20.75.128.100 16 24 2564386 20211209014239
149.56.150.243 12 12 193866 20211231142551
159.223.43.226 12 12 193240 20211230184254
51.145.92.28 8 8 146792 20211222051525
134.209.194.57 8 8 39000 20211218034732
157.46.220.217 8 79 6697999 20211214234122
216.107.129.101 8 8 26716 20211227010105
116.72.115.16 8 79 6695351 20211218020401
3.137.146.109 7 106 3926698 20211231170857
45.121.209.165 7 7 128443 20211230212504
194.163.153.136 7 7 205915 20211225215800
159.223.33.61 7 7 128443 20211219081333
73.132.135.145 6 75 6678304 20211221043423
207.32.152.246 6 61 5304997 20211220180325
91.241.19.243 6 6 29912 20211223002441
54.184.35.53 1 1 4875 20211231034116
185.83.147.245 2 2 10146 20211202184807
147.92.153.14 0 2 40646 
34.210.221.111 1 1 22172 20211208080752
52.25.163.214 1 1 5073 20211206091240
188.166.182.92 2 2 36698 20211230124818
173.252.87.12 1 1 4875 20211218221627
64.71.131.244 1 1 18349 20211218024259
138.197.153.53 3 3 56748 20211210222216
52.13.65.216 1 1 4875 20211221034640
89.104.111.64 2 2 9750 20211216024207
45.95.22.154 1 1 3628 20211203130537
128.14.209.146 3 3 14625 20211225202035
18.237.172.192 1 1 4875 20211221035645
89.39.107.202 2 2 31541 20211216101441
34.220.47.205 1 1 4875 20211225034439
185.180.143.74 1 1 5073 20211206143113
54.186.181.172 1 1 4875 20211221090218
54.201.104.236 1 1 4875 20211229034614
72.18.158.238 1 2 27789 20211212004738
35.88.131.209 1 1 4875 20211227034144
54.149.87.103 1 1 4875 20211214093233
185.72.224.30 2 2 31541 20211229020524
34.251.141.52 1 1 4943 20211212034839
34.142.50.11 3 3 56748 20211212164532
35.87.236.189 1 1 4875 20211215161610
168.151.143.35 1 1 3697 20211203130537
66.249.83.81 1 1 4875 20211219171315
3.17.11.246 3 22 768733 20211220082627
69.160.160.51 1 43 3182353 20211226105904
34.97.39.163 1 1 0 20211231150936
212.41.9.227 1 1 4943 20211209125257
34.217.123.8 1 1 5073 20211204090149
159.223.71.47 2 2 36698 20211213210450
185.206.162.231 2 2 36698 20211223152650
34.221.32.197 1 1 5073 20211208090414
159.223.122.233 1 1 3995 20211221033659
93.158.92.202 1 1 4875 20211222131241
34.219.243.42 1 1 4875 20211217093929
51.132.227.163 1 1 18349 20211226212553
35.167.199.1 1 1 4875 20211221035937
85.143.106.77 2 2 38492 20211206203433
13.56.197.116 1 1 18349 20211228100510
34.140.62.177 1 1 18349 20211222124446
159.223.46.191 5 5 91745 20211229020115
49.36.188.101 3 44 3480547 20211226140548
183.157.171.39 2 2 8193 20211219183747
180.163.220.67 0 5 339884 
54.212.137.222 1 1 5073 20211202083548
3.249.198.52 3 3 12635 20211211150942
34.216.108.48 1 1 4875 20211225041356
20.122.7.68 2 2 36698 20211224135750
34.77.147.25 1 1 18349 20211229004846
176.53.219.173 1 1 4875 20211217013238
91.242.162.70 1 1 4875 20211230035218
31.13.115.1 0 1 140102 
