Mini Shell
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/athamevents/tmp/awstats/ssl/awstats.athamevents.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019
POS_TIME 2693
POS_VISITOR 6613
POS_DAY 9255
POS_DOMAIN 3295
POS_LOGIN 3549
POS_ROBOT 3704
POS_WORMS 4148
POS_EMAILSENDER 4279
POS_EMAILRECEIVER 4422
POS_SESSION 9916
POS_SIDER 10073
POS_FILETYPES 4557
POS_DOWNLOADS 4640
POS_OS 4688
POS_BROWSER 4847
POS_SCREENSIZE 5125
POS_UNKNOWNREFERER 5199
POS_UNKNOWNREFERERBROWSER 5371
POS_ORIGIN 5453
POS_SEREFERRALS 5585
POS_PAGEREFS 5751
POS_SEARCHWORDS 5899
POS_KEYWORDS 6051
POS_MISC 2357
POS_ERRORS 6110
POS_CLUSTER 3405
POS_SIDER_404 6222
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701085012 3 400 10346543956065
FirstTime 20210601052344
LastTime 20210630184019
LastUpdate 20210701162050 3 0 2 0 0
TotalVisits 96
TotalUnique 68
MonthHostsKnown 0
MonthHostsUnknown 68
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 6 43905 5 7 37261
1 2 2 2048 1 2 20694
2 5 5 10240 0 1 10341
3 0 0 0 2 5 33077
4 0 0 0 2 5 38683
5 1 1 2048 1 1 2048
6 0 0 0 3 6 35121
7 0 0 0 1 1 2048
8 47 47 96256 0 5 312194
9 29 29 59392 1 7 0
10 2 2 4096 1 3 10343
11 1 1 2048 0 0 0
12 0 0 0 1 3 20886
13 0 0 0 0 0 0
14 0 0 0 4 4 12351
15 0 0 0 3 6 33100
16 0 0 0 3 6 35174
17 0 0 0 1 2 12389
18 3 3 6144 2 3 14439
19 0 0 0 6 6 26574
20 0 0 0 4 7 21329
21 0 0 0 2 3 12424
22 1 1 37773 0 1 10344
23 1 1 2048 8 9 24867
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 3
us 68 68 204558
de 29 29 59392
cn 1 1 2048
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Googlebot/ 14 28239 20210627062156 0
YandexBot/ 6 12288 20210628211134 0
discover 4 8192 20210616070624 0
spider 4 48779 20210621140555 0
Googlebot\-Image/ 3 300290 20210602205400 0
bingbot/ 1 2048 20210612154334 0
java 1 2048 20210616060019 0
no_user_agent 1 2048 20210617053358 0
baidu 1 2048 20210603200833 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 98 265998 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
linuxandroid 1 1
linux 75 75
win10 10 10
Unknown 5 5
winxp 1 1
macosx 2 2
win7 3 3
win8.1 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 10
chrome42.0.2311.90 1 1
chrome41.0.2225.0 1 1
chrome83.0.4103.97 46 46
chrome66.0.3359.181 10 10
chrome79.0.3945.79 29 29
mozilla 5 5
chrome36.0.1985.67 1 1
chrome74.0.3729.131 2 2
chrome70.0.3538.80 1 1
chrome91.0.4472.101 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210604004618
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 97 97
From1 0 0
From2 1 1
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 1 8497
401 18 851
404 30 310359
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 3
/a/liangshimiye/ 1 -
/paypal/transparent/requestSecureToken/ 1 -
/robots.txt 28 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 68
131.220.6.152 29 29 59392 20210630084941
34.213.44.65 2 2 4096 20210619084157
18.119.1.138 2 2 4096 20210630184019
52.11.19.77 1 1 2048 20210616091014
54.213.103.21 1 1 2048 20210609084812
34.217.133.62 1 1 2048 20210609110023
34.221.236.115 1 1 2048 20210619084012
52.32.106.144 1 1 2048 20210614021350
64.225.56.69 1 1 37773 20210603224332
159.65.160.143 1 1 2048 20210604002417
34.221.139.101 1 1 2048 20210611091425
34.219.28.92 1 1 2048 20210602085222
54.189.25.158 1 1 2048 20210623092653
34.222.47.52 1 1 2048 20210601052344
52.27.3.106 1 1 2048 20210629090825
18.237.30.16 1 1 2048 20210610085056
167.71.173.36 1 1 2048 20210603235359
54.191.46.197 1 1 2048 20210628083621
54.187.157.10 1 1 2048 20210626090727
34.222.123.11 1 1 2048 20210630085244
52.43.75.20 1 1 2048 20210609022910
54.218.187.41 1 1 2048 20210629090805
34.83.62.211 1 1 0 20210616001013
54.189.19.246 1 1 2048 20210626090441
54.213.99.19 1 1 2048 20210616090945
34.221.108.65 1 1 2048 20210621100750
18.134.132.250 1 1 2048 20210609181508
54.189.127.99 1 1 2048 20210611085433
35.162.223.118 1 1 2048 20210601083730
34.83.234.2 1 1 0 20210616001014
52.35.234.172 1 1 2048 20210624091431
34.217.64.94 1 1 2048 20210622084517
34.214.175.127 1 1 2048 20210626090750
107.150.48.229 1 1 2048 20210629000449
18.237.150.65 1 1 2048 20210602085403
34.220.13.221 1 1 2048 20210604090513
34.217.64.96 1 1 2048 20210610090034
18.236.105.91 1 1 2048 20210623092313
54.191.235.154 1 1 2048 20210628084400
34.219.108.130 1 1 2048 20210622084323
18.133.186.1 1 1 0 20210607014931
161.35.128.121 1 1 37761 20210604003222
54.68.107.234 1 1 2048 20210608095317
34.220.119.68 1 1 2048 20210615085509
54.202.249.74 1 1 2048 20210625090558
34.208.185.67 1 1 2048 20210611085514
54.70.117.246 1 1 2048 20210624092958
52.27.78.107 1 1 2048 20210623092252
124.126.78.186 1 1 2048 20210628021306
35.163.142.119 1 1 2048 20210603102318
54.189.143.27 1 1 2048 20210606091106
35.166.172.119 1 1 2048 20210604090036
52.26.248.202 1 1 2048 20210607090214
54.218.84.88 1 1 2048 20210624091255
52.43.63.136 1 1 2048 20210618085324
54.212.192.15 1 1 2048 20210607020845
35.163.67.0 1 1 2048 20210623092732
52.32.48.93 1 1 2048 20210621095049
35.162.101.209 1 1 2048 20210610021625
35.161.251.164 1 1 2048 20210607090136
34.212.46.243 1 1 2048 20210618085247
54.201.170.245 1 1 2048 20210608085225
64.225.15.238 1 1 2048 20210604004618
54.189.142.6 1 1 2048 20210627090802
35.161.10.44 1 1 2048 20210614090548
54.191.5.199 1 1 2048 20210608015027
34.213.161.236 1 1 2048 20210606093132
34.215.193.163 1 1 2048 20210627090818
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20210601 3 3 6144 3
20210602 3 3 6144 3
20210603 4 4 43917 4
20210604 6 6 48001 6
20210605 1 1 2048 1
20210606 3 3 6144 3
20210607 4 4 6144 4
20210608 4 4 8192 4
20210609 5 5 10240 5
20210610 4 4 8192 4
20210611 4 4 8192 4
20210612 1 1 2048 1
20210613 1 1 2048 1
20210614 3 3 6144 3
20210615 2 2 4096 2
20210616 5 5 6144 5
20210617 1 1 2048 1
20210618 3 3 6144 3
20210619 4 4 8192 3
20210620 1 1 2048 1
20210621 3 3 6144 3
20210622 3 3 6144 3
20210623 5 5 10240 5
20210624 4 4 8192 4
20210625 2 2 4096 2
20210626 4 4 8192 4
20210627 3 3 6144 3
20210628 4 4 8192 4
20210629 4 4 8192 4
20210630 4 4 8192 3
END_DAY
# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 1
0s-30s 95
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 97 263950 95 95
// 1 2048 1 1
END_SIDER
Zerion Mini Shell 1.0