Mini Shell
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home/athamevents/tmp/awstats/ssl/awstats.athamevents.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019
POS_TIME 2695
POS_VISITOR 8935
POS_DAY 14629
POS_DOMAIN 3463
POS_LOGIN 3785
POS_ROBOT 3940
POS_WORMS 4509
POS_EMAILSENDER 4640
POS_EMAILRECEIVER 4783
POS_SESSION 15402
POS_SIDER 15609
POS_FILETYPES 4918
POS_DOWNLOADS 5247
POS_OS 5295
POS_BROWSER 5521
POS_SCREENSIZE 6187
POS_UNKNOWNREFERER 6261
POS_UNKNOWNREFERERBROWSER 6500
POS_ORIGIN 6648
POS_SEREFERRALS 6787
POS_PAGEREFS 6972
POS_SEARCHWORDS 7120
POS_KEYWORDS 7272
POS_MISC 2359
POS_ERRORS 7331
POS_CLUSTER 3641
POS_SIDER_404 7476
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101000732 10 1785 9953753144024
FirstTime 20211201085425
LastTime 20211231234646
LastUpdate 20220101173634 10 0 9 0 0
TotalVisits 181
TotalUnique 133
MonthHostsKnown 0
MonthHostsUnknown 152
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 3741 10 39 872432
1 0 1 36816 5 16 511265
2 5 5 52610 10 17 218297
3 17 17 62521 5 34 1233862
4 1 1 3664 11 17 118961
5 7 95 7341566 8 25 375964
6 0 0 0 3 9 114827
7 0 0 0 11 40 950025
8 43 82 2915190 14 34 1282835
9 57 57 277414 7 23 106842
10 90 274 16087544 13 135 1728571
11 119 222 10229889 13 119 1266823
12 166 311 10234654 13 45 490202
13 61 179 9701867 8 70 676659
14 38 103 4892854 5 48 593631
15 15 19 140379 6 54 535649
16 3 7 11660 5 9 58734
17 9 52 2255980 2 6 50008
18 9 55 3643389 5 11 85542
19 0 0 0 6 14 300170
20 1 1 4875 6 15 157559
21 4 7 134376 4 10 215410
22 5 45 3271073 6 18 285628
23 5 48 3500270 3 12 104684
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 7
in 441 1215 64052020
us 161 271 7682168
de 31 31 153169
cn 8 50 2859585
gb 7 7 21564
ir 6 6 23680
tr 2 2 10146
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
SemrushBot/ 44 163404 20211224134146 0
bingbot/ 40 2796195 20211231002014 0
Googlebot/ 36 1213751 20211229032013 0
Applebot/ 26 634066 20211231040732 0
YandexBot/ 18 80232 20211227070923 0
no_user_agent 6 137180 20211230075231 0
bingpreview 6 879728 20211216082734 0
facebookexternalhit/ 6 41264 20211224195715 0
survey 5 142082 20211207081537 0
bot[\s_+:,\.\;\/\\-] 3 58870 20211225034600 0
Googlebot\-Image/ 1 239090 20211205104136 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
gif 10 112840 0 0
png 65 1842211 0 0
html 156 827316 0 0
env 2 24432 0 0
ttf 16 3591424 0 0
css 157 6047293 0 0
less 2 1140 0 0
php 445 1710020 0 0
jpeg 53 3266227 0 0
jpg 413 45630392 0 0
woff2 17 1311720 0 0
map 18 1535616 0 0
js 223 8873616 0 0
svg 5 28085 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
android 188 17
macosx15 4 4
win7 6 2
androidnougat 2 1
win10 1058 455
macosx 16 16
linux 222 116
androidkitkat 4 4
androidoreo 43 3
Unknown 38 38
android10 1 0
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 28
chrome90.0.4472.114 1 0
safari14.0.2 2 2
chrome92.0.4515.107 1 1
firefox84.0 7 7
Unknown 37 37
chrome42.0.2311.90 2 2
chrome75.0.3770.143 46 3
android 4 4
chrome66.0.3359.181 3 3
chrome81.0.4044.129 2 2
mozilla 1 1
chrome96.0.4664.110 44 19
chrome95.0.4638.69 93 26
chrome75.0.3765.0 42 3
chrome91.0.4472.124 1 1
chrome96.0.4664.93 620 350
chrome87.0.4280.141 4 4
chrome83.0.4103.97 66 66
chrome96.0.4664.92 43 3
chrome79.0.3945.79 31 31
safari14.1 1 1
chrome90.0.4430.210 51 4
chrome91.0.4472.114 4 3
chrome87.0.4280.88 34 34
chrome94.0.4606.81 119 13
msie9.0 4 0
chrome96.0.4664.45 318 36
chrome88.0.4472.114 1 0
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
panscient.com 20211207122109
WhatsApp/2.21.22.26_A 20211217134745
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211228184705
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WhatsApp/2.21.22.26_A 20211217134745
panscient.com 20211207122109
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 454 461
From1 0 0
From2 3 3
From3 0 0
From4 199 1118
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 1 1
www_google_com_hk 2 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
406 3 747
301 5 475
403 11 93467
400 1 52
404 567 5853421
401 12 556
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 32
/images/3.jpg 64 https://athamevents.com/
/services_photo.php 1 https://athamevents.com/indextest.php
/photography.aspx 2 -
/live.aspx 2 -
/css/fonts/icomoon.woff 1 -
/js/jquery.min.map 18 -
/js/app.js 1 -
/images/hero_1.jpeg 136 https://athamevents.com/
/data1/images/events1.JPEG 3 -
/images/menu/cat2hhh.jpg 3 https://athamevents.com/indextest.php
/robots.txt 134 -
/news_page.php 1 https://athamevents.com/blogtest.php
/images/news_head.jpg 1 https://athamevents.com/blogtest.php
/skin/images/logo.png 1 -
/data1/images/30571515_829939027197760_1560894718567514112_ns.jpg 4 https://athamevents.com/indextest.php
/images/facilities/staged.jpg 1 https://athamevents.com/indextest.php
/i 3 -
/tourpackages.aspx 2 -
/.git/HEAD 1 -
/admin/admin_pic/20201004083844Atham%20Logo2.png 8 https://athamevents.com/admin/video_view.php
/indexphp 1 -
/StageDecorating.aspx 1 -
/engine1/wowslider_block.js 169 https://athamevents.com/
/images/hero_11.jpeg 1 https://athamevents.com/indextest.php
/copanel 1 -
/pibackoffice 1 -
/makeup.aspx 1 -
/themewedding.aspx 1 -
/CateringService.aspx 1 -
//engine1/wowslider_block.js 1 -
/c 1 -
/css/fonts/icomoon.ttf 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 152
202.164.130.43 382 893 42804042 20211213165217
108.53.96.205 36 36 139991 20211207122109
131.220.6.152 31 31 153169 20211231095158
117.207.165.173 25 92 5463980 20211211130149
116.68.97.158 20 45 1680500 20211220102155
44.201.251.224 4 4 48854 20211225021241
49.15.202.115 4 51 3861019 20211218050718
159.223.125.111 4 4 13744 20211225145354
111.92.84.82 3 43 3264139 20211217224540
182.79.251.83 3 44 3480547 20211218050706
159.223.126.170 3 3 10945 20211225142823
117.230.87.119 3 46 3492850 20211217230408
206.189.12.85 3 3 11763 20211231234646
167.99.209.88 2 2 8079 20211225093304
161.35.237.29 2 2 7052 20211225173906
107.174.147.32 2 7 518755 20211209170114
137.184.37.200 2 2 7018 20211231215142
185.83.147.245 2 2 10146 20211202184807
5.161.57.81 2 2 8526 20211225131514
3.137.146.109 2 2 9750 20211231170848
35.87.22.176 2 2 9886 20211210090806
167.172.62.209 2 2 7190 20211225131959
137.184.42.156 2 2 8342 20211225140936
107.172.134.200 2 5 374183 20211223170731
171.13.14.11 2 2 301624 20211205081743
167.172.62.246 1 1 3664 20211221040457
54.200.251.5 1 1 4875 20211231083534
34.212.32.103 1 1 4875 20211218092022
23.94.149.169 0 5 103892
34.219.193.175 1 1 4875 20211230090133
128.199.127.143 1 1 0 20211205125840
35.85.46.113 1 1 4875 20211224092005
34.220.229.92 1 1 4943 20211213085658
34.219.151.53 1 1 4875 20211228085247
167.172.62.223 1 1 3741 20211221035330
34.214.89.250 1 1 4875 20211218091958
34.216.20.151 1 1 5073 20211209085046
27.115.124.3 1 1 5073 20211203084341
34.222.123.97 1 1 5073 20211202083811
23.236.242.145 1 4 135078 20211212183816
159.223.125.148 1 1 4875 20211221035200
54.188.160.43 1 1 5073 20211207084317
5.161.58.19 1 1 3467 20211225164919
54.184.33.46 1 1 4875 20211214093726
35.89.20.7 1 1 4875 20211226084645
66.84.88.147 1 9 392537 20211223170728
35.165.126.78 1 1 4875 20211231083440
34.221.157.123 1 1 4875 20211224092345
18.237.150.155 1 1 4875 20211230102044
171.13.14.24 0 3 146637
5.161.59.203 1 1 3441 20211225095809
159.223.0.148 1 1 2939 20211231224715
68.183.1.60 1 1 3318 20211221035823
34.209.7.61 1 1 5063 20211201085425
54.185.23.151 1 1 4875 20211230102154
192.227.214.66 0 4 153161
36.110.211.67 1 1 5073 20211203084547
198.46.129.162 1 7 398101 20211212123719
52.27.237.46 1 1 4875 20211230102037
171.13.14.75 1 24 1657307 20211205081737
138.229.107.241 0 2 15948
24.235.12.20 0 2 112334
54.218.107.14 1 1 4875 20211228085211
216.180.105.85 1 3 93108 20211209170115
54.190.34.179 1 1 4943 20211212083646
172.96.81.174 0 3 103144
107.152.241.195 0 5 199629
137.184.114.246 1 1 3301 20211221035220
137.184.37.185 1 1 3741 20211226003600
162.244.146.182 1 7 261873 20211212183806
35.88.70.54 1 1 4875 20211220085401
34.212.40.194 1 1 4875 20211217093949
159.223.122.233 1 1 3467 20211221035650
147.182.246.72 1 1 3664 20211231230212
171.13.14.76 0 2 22277
54.212.197.178 1 1 4875 20211227092559
54.202.175.193 1 1 4875 20211230112306
35.87.100.99 1 1 5073 20211207084428
40.77.167.40 0 3 33170
171.13.14.8 0 1 149256
34.213.227.204 1 1 5073 20211208084918
54.203.61.87 1 1 4875 20211221085551
34.213.95.55 1 1 4875 20211225091757
18.236.219.254 1 1 4875 20211222085012
54.185.45.138 1 1 4875 20211226084607
34.222.243.119 1 1 4875 20211216083408
167.172.62.211 1 1 3651 20211221035543
168.91.11.10 0 8 1161368
34.212.37.186 1 1 4875 20211221090218
34.214.107.221 1 1 4875 20211229090809
207.46.13.70 0 1 36816
54.202.247.219 1 1 4875 20211214093752
54.218.12.115 1 1 4875 20211221090236
221.130.37.133 1 4 121543 20211211210554
54.148.236.207 1 1 5073 20211205083954
34.223.240.33 1 1 4875 20211230112101
68.234.40.52 0 4 176772
13.53.172.237 1 1 4875 20211215182514
35.164.179.24 1 1 4943 20211211085145
27.115.124.96 1 1 5073 20211203084341
192.171.83.73 0 4 328271
34.221.217.70 1 1 4875 20211229090741
34.219.210.40 1 1 4875 20211230102104
34.209.234.218 1 1 5073 20211204085805
171.13.14.5 0 5 264441
154.6.20.5 1 1 5073 20211206212237
167.172.62.216 1 1 3318 20211225183557
35.86.142.141 1 1 4943 20211213085708
54.202.221.238 1 1 4875 20211214093939
18.237.27.187 1 1 5073 20211209085109
162.142.125.193 1 1 4875 20211228184705
35.88.203.97 1 1 4875 20211224092320
68.183.14.230 1 1 3204 20211221035916
68.183.3.232 1 1 3301 20211226083728
52.89.27.185 1 1 4875 20211231084142
159.223.122.120 1 1 3343 20211221035448
34.216.166.89 1 1 4875 20211217093932
34.217.122.201 1 1 4875 20211221085535
5.161.48.218 1 1 3995 20211231225156
54.214.195.102 1 1 5073 20211205083935
34.221.242.14 1 1 5073 20211206091240
45.72.72.37 2 5 408281 20211212123721
168.91.9.69 0 6 399341
34.209.241.48 1 1 5073 20211203084604
35.162.50.167 1 1 5073 20211208084835
5.161.54.76 1 1 4251 20211231214940
107.150.63.173 1 1 5073 20211202105819
34.220.103.195 1 1 4875 20211227092518
23.94.46.0 0 3 135042
18.158.59.104 1 1 0 20211210141229
69.197.185.46 1 1 4875 20211221110602
171.13.14.13 0 5 176208
107.173.91.86 1 15 955604 20211212183804
35.87.253.203 1 1 5073 20211204085834
159.223.8.243 2 2 8631 20211231203914
54.212.164.6 1 1 4875 20211216083444
192.171.84.85 1 6 378640 20211212183801
54.201.130.94 1 1 4875 20211224102730
159.223.125.115 1 1 3388 20211225151716
54.244.76.0 1 1 4875 20211214093918
35.85.138.224 1 1 4875 20211230112120
54.203.84.121 1 1 4875 20211222085903
34.217.80.207 1 1 5073 20211206091313
54.244.77.220 1 1 5073 20211203084643
42.106.180.25 1 1 4943 20211213122524
34.214.98.6 1 1 4875 20211230112226
18.237.241.247 1 1 4875 20211224102533
192.210.129.204 0 5 129374
52.12.3.91 2 2 9886 20211210090830
27.115.124.104 1 1 5073 20211203084515
54.148.120.235 1 1 5063 20211201085454
35.86.106.206 1 1 4875 20211220085324
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20211201 26 196 14832977 4
20211202 5 5 25365 4
20211203 7 7 35511 7
20211204 3 3 15219 3
20211205 7 46 2732969 6
20211206 4 4 20292 4
20211207 39 39 155210 4
20211208 38 164 10459528 4
20211209 126 172 5197754 6
20211210 6 6 24715 4
20211211 30 103 5604569 5
20211212 9 75 4734926 8
20211213 206 392 13474676 6
20211214 5 5 24375 5
20211215 2 2 9750 2
20211216 3 3 14625 3
20211217 10 93 6776489 6
20211218 10 98 7356191 5
20211219 1 1 4875 1
20211220 22 51 1760236 4
20211221 24 24 95435 22
20211222 3 3 14625 3
20211223 4 24 1109617 3
20211224 6 6 29250 6
20211225 21 21 113991 18
20211226 6 6 25423 6
20211227 3 3 14625 3
20211228 4 4 19500 4
20211229 3 3 14625 3
20211230 10 10 48750 10
20211231 13 13 56239 12
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 1
5mn-15mn 1
15mn-30mn 1
30s-2mn 5
30mn-1h 1
0s-30s 169
1h+ 3
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 40
/ 153 777531 126 120
/indextest.php 93 445150 1 1
/blogtest.php 66 211469 0 0
/blog.php 37 122163 4 4
/gallery_videos.php 32 126287 2 5
/gallery_videostest.php 32 117648 0 0
/index.php 28 138083 7 5
/services_photo.php 28 89722 2 2
/gallery_photo.php 19 72679 2 2
/aboutus.php 19 81824 4 5
/css/bootstrap.css.map 18 1535616 0 0
/fonts/font_awesome-4.7.0/fonts/fontawesome-webfont.woff2 16 1234560 2 7
/fonts/icomoon/icomoon.ttf 16 3591424 4 3
/contact.php 12 41858 3 2
/ourworks.php 12 35826 3 3
/videography.php 6 23103 3 3
/live_streaming.php 6 22503 2 2
/decoration.php 5 17480 2 2
/catering.php 5 17921 2 3
/photography.php 5 18698 3 3
/travels.php 5 16867 2 3
/hospitality.php 4 13738 2 2
/makeup.php 4 14240 2 1
/tourpackages.php 4 14226 2 2
/blogtestt.php 3 9605 0 0
/demo/ 1 47029 0 0
/headertest.php 1 964 0 0
/admin/index.php 1 1378 0 0
/admin/assets/less/theme.less 2 1140 0 0
/admin/login_check.php 3 368 0 0
/demo/fonts/fontawesome-webfont.woff2 1 77160 0 0
/eventmanagement.php 2 8888 0 0
/admin/video_view.php 2 7604 0 0
/.env 2 24432 1 0
/gallery_photo_more.php 3 11575 0 1
/videotest.php 1 3543 0 0
/admin/now_live.php 3 10889 0 0
/admin/video_add.php 1 3605 0 0
/admin/all_video.php 3 10116 0 0
/admin/ 2 2756 0 0
END_SIDER
Zerion Mini Shell 1.0